
We also can design and make non-standard items to meet up with customers’ particular specifications. If you need any details or samples, make sure you get in touch with us and you will have our before long reply. Our merchandise range also covers locking assemblies (clamping elements/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. PVC Plastic Conduit Pipe Generating Extrusion EPT Line
PVC Pipe Software:
one. Water EPT Pipe ampDrainage pipe ampSewage Pipe
two. Manufacturing Flow:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Unit #8594cutter #8594stacker
EPT Functions:
#9830 Specified screw design for far better content plasticizing ampmiXiHu (West Lake) Dis.ng effect, For substantial filling method, bimetallic screw and barrel can ensure excellent resolution
#9830 SpiEPTtype die head can lessen joint line of the melt material, with sensible compression ratio design and style
#9830 Vertical built-in structured EPT box with adopts NSK/SKF bearings ensure secure operation and EPT uselife
#9830 Vacuum calibration tank adopts higher-efficiency two chamber and large size layout, supplying faster calibration and far more
effective cooling
#9830 Planetary cutter adopts EPT feeding of blade which delivering excellent chamfering processing and reducing surface
#9830 U sort, R kind and Air blow variety socket can be offered in accordance to apps
#9830 Smart PLC controlling program with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-welcoming interface make the operation very easily and conveniently.
Major EPT Parameters:
| Product | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off unit | Cutter | |||||
| Vacuum pump | Water pump |
Length(mm) | H2o pump |
Length(mm) | caterpillar EPTtity | EPT | EPT | Reducing variety | ||
| PVC63*two | phi16mm- phi63mm | 3kw*2 | 3kw*2 | 5000mm | / | / | 2 | one.5kw*four | one.1kw*2 | Guillotine cutter |
| PVC-a hundred and ten | Phi40mm- phi110mm | 4kw*one | 4kw*2 | 6000mm | / | / | 2 | 3kw | 2.2kw*1 | Guillotine cutter |
| PVC-one hundred sixty | Phi50mm- phi110mm | 5.5kw*one | 4kw*2 | 6000mm | / | / | 3 | 1.one*3 | 1.5kw*one | Planetary cutter |
| PVC-250 | Phi75mm- phi250mm | five.5kw*1 | five.5kw*2 | 6000mm | / | / | three | 1.1kw*3 | two.2kw*one | Planetary cutter |
| PVC-315 | Phi110mm- phi315mm | 5.5kw*one | five.5kw*two | 6000mm | / | / | four | 1.1kw*4 | 2.2kw*one | Planetary cutter |
| PVC-four hundred | Phi160mm- phi400mm | five.5kw*two | five.5kw*2 | 6000mm | 5.5kw*1 | 6000mm | four | one.1kw*4 | two.2kw*one | Planetary cutter |
| PVC-630 | Phi315mm- phi630mm | 7.5kw*two | 7.5kw*2 | 6000mm | 7.5kw*one | 6000mm | six | 1.1kw*6 | 3kw*one | Planetary cutter |
| PVC-800 | Phi500mm- phi800mm | 11kw*2 | seven.5kw*2 | 6000mm | 7.5kw*one | 6000mm | eight | one.1kw*8 | 3kw*one | Planetary cutter |
| Elements | No. | Name | Brand name |
| 1 Screw and barrel | 1 | Style | German style |
| two | Major materials | 38CrMoALA | |
| three | Screw heating | Silicon oil heating | |
| 4 | Barrel heater | Solid EPT heater | |
| five | Barrel has EPT exhausting system | ||
| 2 Driving elements | one | Primary motor | EPT Brand |
| 2 | Equipment box | Leading brand in EPT | |
| 3 Electric powered elements | one | Inverter | ABB manufacturer |
| two | Contactor | SchneiEPTbrand | |
| three | Relay | SchneiEPTbrand | |
| 4 | Breaker | DeliXiHu (West Lake) Dis. brand | |
| five | Temperature meter | RKC manufacturer | |
| 6 | Hauling motor | EPT brand name | |
| 7 | Hauling EPT box | Difficult floor EPT box | |
| eight | Vacuum pump | Yvhuang brand name | |
| nine | EPT | Yvhuang manufacturer | |
| 10 | Reducing motor | EPT model | |
| eleven | PLC | SchneiEPTbrand | |
| four EPT elements | We use CNC EPTs to guarantee the precision of our mechanical elements | ||
| five Protection method | We have a EPT established of safety technique for our EPTs, this sort of as: one Recent overload protection 2 Torque overload protection three Oil path blocking alarm 4 Vacuum overload alarm, and so on. |
||
EPT Pictures:
Extruder
Die head
Vacuum Calibration Cooling tank
Haul-off unit and Cutter
Stacker
If you have any questions, remember to contact us:
Mob/Watsap/Wchat: 18915692496

