In addition, all our production procedures are in compliance with ISO9002 requirements. PersonnelOur product sales persons are nicely skilled to accommodate your requests and talk English for your usefulness. EPG will usually adhere to it company spirit of being functional, innovative, efficient and superb to make the top intercontinental transmission travel. PVC Gas/H2o EPT Plastic Pipe Extrusion Line EPT EPT
PVC Pipe Software:
1. H2o EPT Pipe ampDrainage pipe ampSewage Pipe
2. Creation Movement:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Device #8594cutter #8594stacker
EPT Features:
#9830 Specified screw design and style for far better materials plasticizing ampmiXiHu (West Lake) Dis.ng effect, For higher filling formula, bimetallic screw and barrel can assure excellent solution
#9830 SpiEPTtype die head can reduce joint line of the melt materials, with sensible compression ratio design and style
#9830 Vertical built-in structured EPT box with adopts NSK/SKF bearings ensure secure operation and EPT uselife
#9830 Vacuum calibration tank adopts large-efficiency two chamber and massive duration design and style, offering more quickly calibration and far more
successful cooling
#9830 Planetary cutter adopts EPT feeding of blade which offering best chamfering processing and reducing area
#9830 U type, R variety and Air blow type socket can be supplied according to apps
#9830 Clever PLC managing technique with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-helpful interface make the operation easily and conveniently.
Primary EPT Parameters:
Product | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off device | Cutter | |||||
Vacuum pump | Drinking water pump |
Size(mm) | Water pump |
Duration(mm) | caterpillar EPTtity | EPT | EPT | Reducing variety | ||
PVC63*two | phi16mm- phi63mm | 3kw*2 | 3kw*2 | 5000mm | / | / | 2 | 1.5kw*4 | 1.1kw*2 | Guillotine cutter |
PVC-110 | Phi40mm- phi110mm | 4kw*one | 4kw*2 | 6000mm | / | / | 2 | 3kw | 2.2kw*1 | Guillotine cutter |
PVC-160 | Phi50mm- phi110mm | 5.5kw*one | 4kw*2 | 6000mm | / | / | 3 | one.one*three | 1.5kw*one | Planetary cutter |
PVC-250 | Phi75mm- phi250mm | 5.5kw*one | five.5kw*two | 6000mm | / | / | three | 1.1kw*three | two.2kw*1 | Planetary cutter |
PVC-315 | Phi110mm- phi315mm | five.5kw*1 | five.5kw*2 | 6000mm | / | / | four | 1.1kw*four | 2.2kw*1 | Planetary cutter |
PVC-four hundred | Phi160mm- phi400mm | five.5kw*2 | five.5kw*two | 6000mm | 5.5kw*one | 6000mm | four | one.1kw*four | two.2kw*one | Planetary cutter |
PVC-630 | Phi315mm- phi630mm | seven.5kw*two | seven.5kw*two | 6000mm | 7.5kw*one | 6000mm | six | one.1kw*6 | 3kw*one | Planetary cutter |
PVC-800 | Phi500mm- phi800mm | 11kw*2 | seven.5kw*two | 6000mm | seven.5kw*one | 6000mm | eight | 1.1kw*8 | 3kw*one | Planetary cutter |
Components | No. | Identify | Brand name |
one Screw and barrel | one | Design and style | German design and style |
2 | Major materials | 38CrMoALA | |
3 | Screw heating | Silicon oil heating | |
four | Barrel heater | Cast EPT heater | |
5 | Barrel has EPT exhausting method | ||
2 Driving areas | one | Main motor | EPT Brand name |
2 | Gear box | Best brand in EPT | |
three Electric powered elements | 1 | Inverter | ABB model |
two | Contactor | SchneiEPTbrand | |
three | Relay | SchneiEPTbrand | |
four | Breaker | DeliXiHu (West Lake) Dis. model | |
five | Temperature meter | RKC manufacturer | |
six | Hauling motor | EPT brand | |
7 | Hauling EPT box | Hard area EPT box | |
8 | Vacuum pump | Yvhuang manufacturer | |
9 | EPT | Yvhuang manufacturer | |
10 | Slicing motor | EPT model | |
11 | PLC | SchneiEPTbrand | |
four EPT areas | We use CNC EPTs to make sure the precision of our mechanical areas | ||
5 Protection system | We have a EPT set of defense method for our EPTs, these kinds of as: 1 Current overload protection 2 Torque overload protection 3 Oil route blocking alarm four Vacuum overload alarm, and so on. |
EPT Photographs:
Extruder:
ExtruEPTmould
Vacuum Calibration Cooling tank
Haul-off unit
Slicing EPT
Stacker
If you have any concerns, please contact us:
Cel/Skp/WChat/Whasap:-18915692496