
2
| 70BLDCSpecification | |
| Product identify | 70BLDC |
| Frame Dimension | 70mm*70mm |
| Rated Voltage | AS Ask for |
| Rated Speed | AS Request |
| Rated Electricity | AS Request |
| Rated Torque | AS Ask for |
| Max Torque | AS Ask for |
| Weight | — |
| Coloration | black |
| Application | Centrifugal machinery |
| Sewage therapy machine | |
| spotlight | |
| CNC device tool | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire chopping the workbench, | |
| Planting device table (pores positioning) | |
| Packing machine | |
| ATM device, | |
| Inkjet printer, | |
| Cutting plotter, | |
| Photograph device, | |
| Spraying equipment, | |
| Health-related equipment and equipment, | |
| Personal computer peripherals and mass storage gadgets, | |
| precision instrument, | |
| CZPT handle method, | |
| place of work automation, | |
| Robots and other fields. | |
| Pc embroidery device, and so forth. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 70BLDC86-01A | 48 | 3000 | .five | a hundred and seventy | one.five | one.seven |
| 70BLDC116-01A | 48 | 3000 | 1. | 315 | 3. | 2.2 |
| 70BLDC136-01A | forty eight | 3000 | 1.5 | 473 | four.five | two.eight |
