
We It has proven steady cooperation with many ept acknowledged universities and institutes in china this kind of as, ZHangZhoug College, HangZhou University, Technological committee of countrywide chain generate normal, Institute of countrywide chain travel, ZHangZhoug application engineering material institute, Huhan material safety institute and it cooperated to found China 1st Car chain institute with Nationwide chain drive institute.- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description:
40hp four wheel drive China agriculture manufacturer cost mini yard farm farming tractors for sale
This model 40hp 4 wheel drive tractor sells really ept for its very good quality and inexpensive price tag.
We export this model tractors most to Europe, The usa, Australia and Brizil and other countries, they are extremely popular in the marketplace.
With stunning physical appearance, this tractor is also multi-practical. It can match all varieties of farming implements.
Images:
Regular Equipments:
4L23 Engine,4 Cylinders,8+2 Gear Shift,With One-Stage Clutch,Electrical power Steering,Trailer outlet,
security plate,Tires:6.-sixteen/9.5-24,hand throttle wire ,4×4 Wheel Push,Front Ballast,Rear Ballast,
3-Stage Linkage, Rear PTO 540/760, Shade comply with your need to have.
Possibilities:
Cab,Cover,Multi-Way Valve,Air Brake,Dual-Phase Clutch, 8+8 Shuttle Equipment,eleven.2-24 Tires,
Tilting Attract Bar, Blend Instrument,Iron crate packing,
40hp four wheel drive Tractor Specs
| Design | CP404 | ||||
| Proportions of Tractor(mm) | Length (to front ballast) | 3300 | |||
| Width | 1560 | ||||
| Height (to the exhaust vent) | 1896 | ||||
| Tread | Front Wheel | 1200 | |||
| Rear Wheel | 1200 | ||||
| Axle Base | 1690 | ||||
| Min.Floor Clearance | 300 | ||||
| Structure excess weight (kg) | 1300 | ||||
| Engine | Model | LD4L23 | |||
| Type | Vertical,4-Cylinder,H2o Cooled and 4-stroke | ||||
| Rated Electricity(kw) | 29.4 | ||||
| Rated speed (r/min) | 2400 | ||||
| Fuel | Diesel | ||||
| Tires | Front Wheel | 6.00-16/6.5-16 | |||
| Rear Wheel | 9.5-24/eleven.2-24 | ||||
| Clutch | Single-stage clutch | ||||
| Steering | Hydraulic steering | ||||
| Transmission Kind | 8+2 shift | ||||
| Suspension Kind | 3-level hyperlinks | ||||
| PTO | Type and Rev | Semi-unbiased Type 720r/m or 540/760r/m | |||
| Spline Dimension | I35 Rectangle Spline with 6 enamel | ||||
TZ-4 Entrance Conclude Loader with 4 – in – 1 Bucket Requirements:
| Model | TZ-4 |
| Bucket capacity(m3) | .3 |
| Rated Load(Kg) | 360 |
| Overall proportions(mm) | 4100×1600×1580 |
| Max. dump peak(mm) | 2000 |
| Max. dump distance(mm) | 900 |
| Bucket rollback angle (diploma) | forty two |
| Max. unloading angle (diploma) | forty seven |
| Max. scraping depth(mm) | 140 |
| Lifting time to pivot pin(s) | 7 |
| Descending time(s) | three.5 |
| Advised Tractor(hp) | 35-50 |
LW-7 Backhoe Specifications:
| Product | LW-seven |
| Bucket Capacity(mthree) | .036 |
| Bucket Vast(mm) | four hundred |
| Max.digging depth(mm) | 2150 |
| Max.digging Radius(mm) | 3360 |
| Max.digging Top(mm) | 3400 |
| Discharging Peak(mm) | 1760 |
| Max.digging depth(2ft) Flat base(mm) | 2000 |
| Swing Angle(diploma) | 140° |
| Bucket Rotation(degree) | 160° |
| Dipper adhere Digging Force(Kg) | 950 |
| Running pressure(Mpa) | 16 |
Packaging & Supply:
-4 units inside of 1×40’fcl assembled,
-Shipping and delivery time: 30 times following acquiring your deposit
Company Information:
Our provider:
Certifications:
FAQ:
The use of authentic tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed replacement areas contained herein are not sponsored, approved, or manufactured by the OEM.



