
Why decide on us ?
CZPT MOTOR FEATURES
CZPT motor frame from 56 – 355, output selection from .17HP to 430HP
Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Security type IP44, IP54, IP55 on request
Several mounting arrangement for optional
Aluminum body, end shields and base
Powerful solid iron body
Higher strength cable
Shaft crucial and protector supplied
Excellent paint finish
forty five# steel shaft and stainless metal shaft is optional
CZPT motor constant duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is class F insulation and class H insulation is optional
CZPT motor has been make in accordance to CZPT, CE, UL, CCC, GS ask for
All of our products are make according to GOST, RoHS and IEC standard.
Large overall performance and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Client Positive aspects
CZPTity saving and quiet operation
CZPT motor can withstand water, dust and vermin
CZPT motor quite effortless set up
CZPT motor dependable Corrosion resistant and lengthy daily life to work
Reliability performance and really competitive cost.
HOW TO MAKE MOTOR ON JUAO Organization
1. Silicon steel DR510, 800, 600, 360 standard use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (handbook and semi-automatically)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, conclude shields, and so forth
5. Skilled workman inspecting spare parts every single processing
6. CZPT motor assembly merchandise line
7. CZPT motor will one hundred% test before painting.
8. CZPT motor spray-paint on motor portray solution line
nine. CZPT motor will a hundred% check once more prior to packing.
An electrical motor from substance to complete motor, should go fifteen time verify, and one hundred% testing, output electricity, voltage, electric existing, non-load, fifty% load, seventy five% load, one hundred% load and check the nameplate, packing. Finally delivery to our consumer.
Att:Our company value was primarily based on high height chilly rolled steel stator to promise the efficiency ,if you need to less expensive ,you can pick limited peak stator or hot chilly rolled metal stator ,thankyou
Solution details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Pace=3000RPM FREQUENCY=50HZ VOLTAGE=380V
| Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
| YE3-63M1-two | .18kw | .53 | 2720 | 63.9 | .8 | .63 | 2.two | five.5 | two.2 | 61 |
| YE3-63M2-2 | .25kw | .7 | 2720 | ninety seven.one | .81 | .88 | 2.2 | five.5 | two.2 | sixty one |
| YE3-71M1-2 | .37kw | 1 | 2740 | sixty nine | .81 | one.29 | two.2 | six.1 | two.2 | sixty two |
| YE3-71M2-two | .55kw | one.four | 2740 | 72.3 | .eighty two | one.92 | two.two | six.1 | 2.two | sixty two |
| YE3-801-two | .75kw | one.8 | 2830 | 80.7 | .83 | two.5 | two.2 | seven | 2.three | sixty two |
| YE3-802-2 | 1.1kw | two.five | 2840 | 82.seven | .83 | 3.65 | 2.2 | seven.three | two.3 | 62 |
| YE3-90S-2 | 1.5kw | three.four | 2840 | 84.two | .84 | four.97 | two.2 | seven.6 | two.3 | sixty seven |
| YE3-90L-two | 2.2kw | four.8 | 2840 | 85.nine | .85 | 7.3 | two.2 | 7.six | 2.three | 67 |
| YE3-100L-two | 3kw | six.3 | 2870 | 87.1 | .87 | nine.95 | two.2 | seven.8 | two.three | seventy four |
| YE3-112M-2 | 4kw | 8.two | 2890 | 88.1 | .88 | thirteen.one | 2.two | eight.three | 2.3 | seventy seven |
| YE3-132S1-two | five.5kw | 11.1 | 2900 | 89.2 | .88 | 17.9 | 2 | 8.three | two.3 | 79 |
| YE3-132S2-two | seven.5kw | fifteen | 2900 | 90.one | .89 | 24.4 | 2 | seven.9 | 2.three | seventy nine |
| YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.six | 2 | eight.one | two.3 | eighty one |
| YE3-160M2-2 | 15kw | 28.seven | 2930 | ninety one.9 | .89 | forty eight.six | two | 8.1 | 2.three | 81 |
| YE3-160L-two | eighteen.5kw | 34.7 | 2930 | 92.4 | .89 | sixty | 2 | 8.2 | 2.three | 81 |
| YE3–180M-two | 22kw | forty one.2 | 2940 | ninety two.seven | .89 | 71.2 | 2 | 8.2 | two.3 | 83 |
| YE3-two hundred-L1-2 | 30kw | 55.3 | 2950 | 93.3 | .89 | ninety six.6 | 2 | seven.6 | two.three | eighty four |
| YE3-200L2-two | 37kw | sixty seven.9 | 2950 | ninety three.7 | .89 | 119 | 2 | seven.6 | two.three | 84 |
| YE3-225M-two | 45kw | 82.1 | 2970 | ninety four | .89 | a hundred forty five | two | seven.7 | 2.3 | 86 |
| YE3-250M-two | 55kw | a hundred.1 | 2970 | ninety four.three | .89 | 177 | 2 | seven.seven | two.three | 89 |
| YE3-280S-2 | 75kw | 134 | 2970 | 94.seven | .89 | 241 | 1.8 | 7.1 | 2.3 | ninety one |
| YE3-280M-two | 90kw | 160.2 | 2970 | 95 | .89 | 289 | 1.eight | seven.1 | two.three | ninety one |
SYNCHRONOUS OUTPUT Velocity=1500RPM FREQUENCY=50HZ VOLTAGE=380V
| Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
| YE3-63M1-four | .12kw | .forty five | 1310rpm | fifty five.8 | .72 | .87 | 2.one | 4.4 | 2.2 | 52 |
| YE3-63M2-four | .18kw | .sixty four | 1310rpm | fifty eight.6 | .73 | one.31 | 2.one | 4.4 | two.two | 52 |
| YE3-71M1-4 | .25kw | .eighty one | 1330rpm | sixty three.six | .seventy four | 1.eight | 2.1 | five.2 | 2.2 | 55 |
| YE3-71M2-four | .37kw | 1.1 | 1330rpm | sixty five.3 | .75 | two.sixty six | 2.one | 5.two | two.two | 55 |
| YE3-801-four | .55kw | 1.four | 1390rpm | 80.6 | .seventy five | 3.67 | 2.three | six.5 | 2.three | fifty six |
| YE3-8002-4 | .75kw | one.nine | 1390rpm | 82.five | .seventy five | 5.01 | two.3 | six.six | 2.3 | 56 |
| YE3-90S-four | 1.1kw | 2.seven | 1400rpm | eighty four.one | .seventy six | 7.35 | two.3 | 6.8 | two.3 | 59 |
| YE3-90L-four | 1.5kw | 3.6 | 1400rpm | eighty five.three | .seventy seven | ten | 2.3 | 7 | 2.three | 59 |
| YE3-100L1-four | two.2kw | four.eight | 1430rpm | 86.7 | .81 | fourteen.six | 2.three | seven.6 | 2.three | sixty four |
| YE3-100L2-four | 3kw | six.6 | 1430rpm | 87.7 | .82 | 19.nine | 2.three | 7.6 | 2.3 | 64 |
| YE3-112M-four | 4kw | eight.6 | 1440rpm | 88.6 | .eighty two | 26.3 | two.two | 7.8 | two.three | sixty five |
| YE3-132S-four | 5.5kw | 11.6 | 1440rpm | 89.6 | .eighty three | 35.nine | 2 | seven.9 | two.3 | 71 |
| YE3-132M-4 | seven.5kw | 14.six | 1440rpm | ninety.4 | .eighty four | 48.nine | two | 7.5 | two.three | seventy one |
| YE3-160M-4 | 11kw | 22.six | 1460rpm | 91.4 | .eighty five | 71.five | two | 7.seven | 2.three | seventy three |
| YE3-160L-4 | 15kw | 29.3 | 1460rpm | ninety two.1 | .86 | ninety seven.4 | two | seven.eight | 2.3 | 73 |
| YE3-180M-four | eighteen.5kw | 35.forty five | 1470rpm | ninety two.6 | .86 | a hundred and twenty | 2 | 7.8 | 2.3 | seventy six |
| YE3-180L-four | 22kw | forty two.35 | 1470rpm | 93 | .86 | 143 | 2 | seven.8 | 2.3 | seventy six |
| YE3-200L-four | 30kw | 57.6 | 1475rpm | 93.6 | .86 | 194 | 2 | seven.three | two.three | 76 |
| YE3-225S-4 | 37kw | 69.8 | 1480rpm | 93.9 | .86 | 239 | two | seven.4 | two.3 | 78 |
| YE3-225M-4 | 45kw | eighty four.5 | 1480rpm | ninety four.2 | .86 | 290 | 2 | seven.four | 2.3 | 78 |
| YE3-250M-4 | 55kw | 103.1 | 1485rpm | ninety four.six | .86 | 354 | two | seven.4 | two.3 | seventy nine |
| YE3-280S-4 | 75kw | 139.7 | 1490rpm | ninety five | .88 | 481 | 2 | six.seven | two.three | eighty |
| YE3-280M-4 | 90kw | 166.9 | 1485rpm | 95.2 | .88 | 577 | two | six.nine | two.3 | 80 |
SYNCHRONOUS OUTPUT Velocity=1000RPM FREQUENCY=50HZ VOLTAGE=380V
| Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
| YE3-71M1-six | .18kw | .seventy six | 850rpm | 54.six | .66 | two.02 | 1.9 | 4 | two | 52 |
| YE3-71M2-six | .25kw | .ninety seven | 850rpm | fifty seven.four | .68 | 2.81 | one.9 | 4 | two | 52 |
| YE3-80M1-6 | .37kw | one.2 | 890rpm | 68 | .seven | 3.88 | 1.nine | 5.five | two.one | 54 |
| YE3-80M2-6 | .55kw | 1.seven | 890rpm | 72 | .71 | 5.68 | one.9 | five.eight | two.1 | fifty four |
| YE3-90S-six | .75kw | two.2 | 910rpm | 78.9 | .seventy one | seven.58 | 2 | six | two.1 | fifty seven |
| YE3-90L-6 | 1.1kw | 3.8 | 910rpm | 81 | .73 | 11.1 | two | 6 | two.one | 57 |
| YE3-100L-six | 1.5kw | three.8 | 940rpm | 82.five | .73 | 15.1 | two | six.five | 2.1 | 61 |
| YE3-112M-six | two.2kw | 5.4 | 940rpm | 84.3 | .seventy four | 21.eight | 2 | 6.6 | 2.one | 65 |
| YE3-132S-six | 3kw | 7.4 | 960rpm | eighty five.six | .seventy four | 29.four | 1.9 | six.eight | 2.1 | sixty nine |
| YE3-132M1-6 | 4kw | nine.six | 960rpm | 86.8 | .74 | 39.two | 1.nine | six.8 | 2.one | 69 |
| YE3-132M2-6 | 5.5kw | twelve.9 | 960rpm | 88 | .75 | fifty three.nine | 2 | 7 | 2.one | 69 |
| YE3-160M-6 | 7.5kw | seventeen | 970rpm | 89.one | .seventy nine | 73.1 | two.one | seven | 2.one | 70 |
| YE3-160L-six | 11kw | 24.two | 970rpm | ninety.three | .8 | 107 | 2.one | 7.2 | two.1 | 70 |
| YE3-180L-6 | 15kw | 31.six | 970rpm | ninety one.2 | .eighty one | 146 | 2 | seven.3 | two.one | 73 |
| YE3-200L1-6 | 18.5kw | 38.1 | 970rpm | 91.7 | .eighty one | 179 | 2.1 | seven.three | 2.1 | 73 |
| YE3-200L2-six | 22kw | 44.5 | 970rpm | 92.2 | .81 | 213 | two.1 | seven.4 | 2.1 | seventy three |
| YE3-225M-6 | 30kw | fifty eight.6 | 980rpm | 92.9 | .eighty three | 291 | two | 6.9 | two.one | 74 |
| YE3-250M-6 | 37kw | 71 | 980rpm | ninety three.3 | .eighty four | 359 | two.1 | 7.one | 2.one | 76 |
| YE3-280S-6 | 45kw | 85.9 | 980rpm | 93.7 | .eighty five | 434 | 2.1 | 7.three | 2.one | 78 |
| YE3-280M-six | 55kw | 104.seven | 980rpm | ninety four.1 | .86 | 531 | 2.1 | seven.3 | 2.1 | 78 |
SYNCHRONOUS OUTPUT Speed=750RPM FREQUENCY=50HZ VOLTAGE=380V
| Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
| YE3-801-eight | .18kw | .eighty one | 630rpm | fifty six | .61 | two.five | one.eight | 3.3 | 1.9 | fifty two |
| YE3-802-8 | .25kw | one.one | 640rpm | 59 | .61 | three.four | one.eight | three.three | one.nine | 52 |
| YE3-90S-eight | .37kw | one.four | 660rpm | sixty six | .61 | 5.1 | one.eight | four | one.nine | fifty six |
| YE3-90L-eight | .55kw | 2.1 | 660rpm | 70 | .61 | seven.six | 1.8 | four | two | fifty six |
| YE3-100L1-eight | .75kw | two.four | 690rpm | seventy three.5 | .67 | 10.two | 1.8 | four | 2 | fifty nine |
| YE3-100L2-eight | one.1kw | three.four | 690rpm | seventy six.5 | .69 | fourteen.9 | 1.8 | 5 | 2 | fifty nine |
| YE3-112M-8 | one.5kw | four.4 | 680rpm | seventy seven.5 | .seven | twenty | 1.eight | five | two | sixty one |
| YE3-132S-8 | 2.2kw | 6 | 710rpm | 80 | .seventy one | 28.eight | 1.eight | six | two | 64 |
| YE3-132M-8 | 3kw | seven.9 | 710rpm | eighty two.5 | .seventy three | 39.2 | 1.eight | 6 | 2 | sixty four |
| YE3-160M1-eight | 4kw | ten.2 | 720rpm | eighty five | .seventy three | 52.seven | one.nine | 6 | 2 | 68 |
| YE3-160M2-eight | 5.5kw | thirteen.6 | 720rpm | 86 | .seventy four | eighty two.four | one.9 | 6 | 2 | sixty eight |
| YE3-160L-eight | 7.5kw | 17.eight | 720rpm | 87.five | .75 | ninety eight.1 | 1.nine | six | 2 | 68 |
| YE3-180L-eight | 11kw | twenty five.two | 730rpm | 89 | .seventy five | a hundred forty five | 2 | six.5 | two | 70 |
| YE3-200L-8 | 15kw | 34 | 730rpm | 90.four | .seventy six | 196 | two | six.6 | 2 | seventy three |
| YE3-225S-eight | 18.5kw | 40.five | 740rpm | 91.2 | .76 | 240 | one.nine | six.6 | two | seventy three |
| YE3-225M-eight | 22kw | forty seven.3 | 740rpm | ninety one.five | .seventy eight | 286 | one.9 | 6.six | 2 | 73 |
| YE3-250M-eight | 30kw | 63.4 | 740rpm | 92.two | .seventy nine | 390 | 1.9 | six.5 | two | 75 |
| YE3-280S-8 | 37kw | seventy six.8 | 740rpm | ninety three | .79 | 478 | one.nine | six.6 | two |
Package
Connection
link technique below 3KW connection method earlier mentioned 3KW
FAQ
Q1: What about the shipping and delivery techniques?
one): For urgent order and light excess weight, you can choose the following specific: UPS, FedEx, TNT, DHL, EMS.
For weighty excess weight, you can select to supply the goods by air or by sea to save price.
Q2: What about the payment approaches?
A2: We take T/T, L/C for massive volume, and for small sum, you can spend us by PayPal, Western Union etc.
Q3: How much does it price to ship to my place?
A3: It is dependent on seasons. Price is distinct in distinct seasons. You can check with us at all instances.
Q4: What is your shipping time?
A4: Usually we generate in twenty five-30days soon after the payment arrived.
Q5: Can I print our emblem/code/series amount on your motor?
A5: Sure, of program.
Q6: Can I buy some sample for our screening?
A6: Sure, but it requirements some expenses.
Q7: Can you customize my item in unique necessity?
A7: Yes, we can offer you OEM.
