
Outstanding service !
Prompt response !!
Actually products photo !!!
fifteen many years of functioning bearings, accrued abundant encounter can give customers the very best bearing answers. The prepare is the most cost-effective. Our manufacturing unit is in the world’s greatest bearing city. HangCZPT, China,
total inventory bearing inventory versions, various packaging materials, versatile and rapidly shipping methods. Place the bearings in your fingers. There are tens of countless numbers of bearing varieties. Not Made in our manufacturing facility, you only want to pay out the shifting payment
Get the potential with services!
Detail:
| CZPT No. | I. D | O. D | W | Loading Score(KN) | Metal Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | 10 | .3937 | thirty | 1.1811 | nine | .3543 | 5.1 | two.39 | eight | four.763 | 25000 | 30000 |
| 6201 | twelve | .4724 | 32 | 1.2598 | ten | .3937 | six.1 | 2.seventy five | seven | five.953 | 22000 | 26000 |
| 6202 | 15 | .5906 | 35 | 1.378 | eleven | .4331 | 7.seventy five | three.six | 8 | five.953 | 19000 | 23000 |
| 6203 | 17 | .6693 | 40 | one.5748 | 12 | .4724 | nine.6 | 4.6 | eight | six.747 | 18000 | 21000 |
| 6204 | 20 | .7874 | 47 | one.8504 | fourteen | .5512 | twelve.8 | 6.65 | eight | 7.938 | 16000 | 18000 |
| 6205 | twenty five | .9843 | 52 | two.571 | 15 | .5906 | 14 | seven.eighty five | nine | 7.938 | 13000 | 15000 |
| 6206 | thirty | one.1811 | sixty two | two.4409 | 16 | .6299 | 19.5 | eleven.3 | nine | nine.525 | 11000 | 13000 |
| 6207 | 35 | 1.378 | 72 | two.8346 | 17 | .6693 | 25.seven | fifteen.3 | nine | eleven.112 | 9800 | 11000 |
| 6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | .7087 | 29.one | seventeen.8 | nine | twelve | 8700 | ten thousand |
| 6209 | forty five | 1.7717 | eighty five | three.3465 | 19 | .748 | 32.5 | twenty.4 | ten | twelve | 7800 | 9200 |
| 6210 | 50 | 1.9685 | 90 | three.5433 | 20 | .7874 | 35 | 23.two | ten | 12.seven | 7100 | 8300 |
| 6211 | 55 | 2.1654 | 100 | three.937 | 21 | .8268 | 43.5 | 29.two | ten | fourteen.288 | 6400 | 7600 |
| 6212 | 60 | two.3622 | a hundred and ten | 4.3307 | 22 | .8661 | fifty two.5 | 36 | ten | fifteen.081 | 6000 | 7000 |
| 6213 | sixty five | two.5591 | a hundred and twenty | four.7244 | 23 | .9055 | 57.5 | forty | ten | 16.669 | 5500 | 6500 |
| 6214 | 70 | two.7559 | 125 | 4.9213 | 24 | .9449 | sixty two | forty four | 11 | 16.462 | 5100 | 6000 |
| 6215 | 75 | 2.9528 | 130 | five.1181 | twenty five | .9843 | sixty six | 49.5 | 11 | 17.462 | 4800 | 5600 |
| 6216 | 80 | 3.1496 | one hundred forty | five.5118 | 26 | 1.5716 | 72.five | 53 | 11 | eighteen.256 | 4500 | 5300 |
| 6217 | 85 | three.3465 | 150 | five.9055 | 28 | one.1571 | 83.5 | sixty four | 11 | 19.844 | 4200 | 5000 |
| 6218 | ninety | 3.5433 | a hundred and sixty | six.2992 | thirty | 1.1811 | ninety six | seventy one.5 | 10 | 22.225 | 4000 | 4700 |
|
CZPT No. |
I. D | O. D | W | Loading Score(KN) | Metal Ball Parameter | Max Speed | ||||||
| D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | ten | .3937 | 35 | one.378 | 11 | .4331 | eight.two | three.5 | six | seven.144 | 23000 | 27000 |
| 6301 | 12 | .4724 | 37 | 1.4567 | twelve | .4724 | 9.7 | 4.2 | six | 7.938 | 20000 | 24000 |
| 6302 | fifteen | .5906 | forty two | 1.6535 | thirteen | .5118 | eleven.four | 5.forty five | seven | seven.938 | 17000 | 21000 |
| 6303 | seventeen | .6693 | 47 | one.8504 | fourteen | .5512 | 13.five | 6.fifty five | 7 | eight.731 | 16000 | 19000 |
| 6304 | 20 | .7874 | 52 | two.571 | 15 | .5906 | fifteen.9 | seven.9 | 7 | nine.525 | 14000 | 27000 |
| 6305 | twenty five | .9843 | 62 | two.4409 | seventeen | .6693 | 21.2 | 10.9 | seven | eleven.five | 12000 | 14000 |
| 6306 | thirty | 1.1811 | 72 | two.8346 | 19 | .748 | 26.7 | 15 | eight | 12 | 10000 | 12000 |
| 6307 | 35 | one.378 | eighty | three.1496 | 21 | .8268 | 33.5 | 19.1 | eight | thirteen.494 | 8800 | 10000 |
| 6308 | 40 | one.5748 | ninety | three.5433 | 23 | .9055 | forty.five | 24 | 8 | 15.081 | 7800 | 9200 |
| 6309 | 45 | one.7717 | one hundred | 3.937 | 25 | .9843 | fifty three | 32 | eight | 17.462 | 7000 | 8200 |
| 6310 | 50 | 1.9685 | one hundred ten | 4.3307 | 27 | 1.063 | sixty two | 38.five | eight | 19.05 | 6400 | 7500 |
| 6311 | fifty five | two.1654 | a hundred and twenty | 4.7244 | 29 | one.1417 | seventy one.five | forty five | eight | 20.638 | 5800 | 6800 |
| 6312 | sixty | 2.3622 | 130 | 5.1181 | 31 | one.2205 | eighty two | fifty two | eight | 22.225 | 5400 | 6300 |
| 6313 | sixty five | two.5591 | 140 | five.5118 | 33 | 1.2992 | ninety two.five | sixty | 8 | 24 | 4900 | 5800 |
| 6314 | 70 | 2.7559 | a hundred and fifty | five.9055 | 35 | one.378 | 104 | sixty eight | eight | 25.four | 4600 | 5400 |
| 6315 | 75 | two.9528 | one hundred sixty | 6.2992 | 37 | one.4567 | 113 | seventy seven | eight | 26.988 | 4300 | 5000 |
| 6316 | eighty | three.1496 | a hundred and seventy | 6.6929 | 39 | one.5354 | 123 | 86.five | eight | 28.575 | 4000 | 4700 |
| CZPT No. | I. D | O. D | W | Loading Rating(KN) | Metal Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | 10 | .3937 | 26 | one.5716 | 8 | .315 | 4.55 | 1.ninety five | seven | four.763 | 29000 | 34000 |
| 6001 | twelve | .4724 | 28 | 1.1571 | eight | .315 | five.1 | 2.39 | eight | four.763 | 26000 | 30000 |
| 6002 | fifteen | .5906 | 32 | one.2598 | 9 | .3543 | five.six | 2.eighty four | 9 | 4.763 | 22000 | 26000 |
| 6003 | 17 | .6693 | 35 | 1.378 | ten | .3937 | 6.8 | three.35 | 10 | 4.763 | 20000 | 24000 |
| 6004 | twenty | .7874 | 42 | 1.6535 | twelve | .4724 | 9.4 | five.05 | 9 | 6.35 | 18000 | 21000 |
| 6005 | 25 | .9843 | forty seven | one.8504 | 12 | .4724 | 10.1 | 5.eighty five | 10 | six.35 | 15000 | 18000 |
| 6006 | 30 | 1.1811 | fifty five | two.1654 | 13 | .5118 | 13.2 | eight.3 | eleven | seven.a hundred and forty four | 13000 | 15000 |
| 6007 | 35 | one.378 | sixty two | 2.4409 | 14 | .5512 | 16 | 10.3 | 11 | seven.938 | 12000 | 14000 |
| 6008 | 40 | 1.5748 | sixty eight | two.6772 | 15 | .5906 | 16.eight | eleven.five | 12 | seven.938 | 10000 | 12000 |
| 6009 | 45 | 1.7717 | 75 | 2.9528 | sixteen | .6299 | 21 | fifteen.one | twelve | 8.731 | 9200 | 11000 |
| 6571 | fifty | one.9685 | 80 | three.1496 | sixteen | .6299 | 21.8 | 16.six | thirteen | 8.731 | 8400 | 9800 |
| 6011 | 55 | two.1654 | 90 | three.5433 | 18 | .7087 | 28.three | 21.two | 12 | 11 | 7700 | 9000 |
| 6012 | 60 | two.3622 | 95 | 3.7402 | eighteen | .7087 | 29.five | 23.two | 13 | eleven | 7000 | 8300 |
| 6013 | 65 | 2.5591 | 100 | three.937 | 18 | .7087 | thirty.five | 25.two | 13 | 11.112 | 6500 | 7700 |
| 6014 | 70 | 2.7559 | one hundred ten | four.3307 | twenty | .7874 | 38 | 31 | 13 | twelve.303 | 6100 | 7100 |
| 6015 | 75 | 2.9528 | one hundred fifteen | 4.5276 | twenty | .7874 | 39.5 | 33.five | 14 | 12.303 | 5700 | 6700 |
| 6016 | eighty | three.1496 | 125 | four.9213 | 22 | .8661 | forty seven.five | forty | 14 | thirteen.494 | 5300 | 6200 |
Material: Chrome steel GCR15
Grinding:
Specialty:
Way of packing:
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
Delivery:
My possess manufacturer:
I am right here:
1, We are bearing factory in HangCZPT,ZheJiang ,China.
two, we could offer you the sample for free of charge charge but do not spend the value of freight.
three, My MQQ is 1 pc. But the freight value is substantial.
4, If stock, in 5 days or foundation on your get quantity, our production cycle is 35 times.
five, The most inexpensive bearing solutions.
6, 15 several years of functioning bearings. accumulated abundant knowledge can give customers the best bearing options.
7, Our payment:
7.one. 30% T/T in progress, end products , I send Video photos to you .the balance before cargo.
7.2. 50% T/T in advance, 50% Copy of bill of lading
8, It’s not just organization guidance that’s free
