
CZPT Forklift is No one for 22 consecutive years currently
one of 8 top brands in worldwide industry
ZEB Energy is the organization which has been officially authorized seller by HELI team for manufacturer HELI and CHL.
Advantages:
- Mechnical Steering—-Economic, cozy, a lot more dependable
- AC Driving System—-Lower Sound, peaceful, CZPT carbon brush and free servicing
- CZPT lifting—-Fast, effective, electric power restrict swap is STD
- AC Controller—-Stepless, sturdy energy, numerous computerized defense
- Superb Design—-Simply in and out of the double tray
- Limited Wheelbase—-Modest turning radius, suitatble for narrow space
- Power conservation—–Help save energy. each and every working day only 5kwh
CZPT Knowledge:
| Features | |
| Model | CBD20 |
| Configuration No | 180 |
| Load Potential | 2000 kg |
| Load Heart | 600 mm |
| wheel Foundation | 1300 mm |
| Functioning Kind | Walkie |
| Wheels | |
| Wheels Variety | PU |
| Wheel Quantity Driving Wheel/Equilibrium Wheel/CZPT Wheel | 1/one/four |
| Driving Wheel Size | ¢228 X75 |
| Equilibrium Wheel Measurement | ¢84 X80 (CZPT Wheels) |
| CZPT Wheel Dimensions | ¢115 X55 |
| Dimension | |
| Min.Fork Lowered Top | 85 mm |
| Max.Fork Lifting Peak | two hundred mm |
| Max.Lifting Top | 115 mm |
| All round Fork Width | 550/600/650/685 mm |
| Inside of Width Among Forks | 220/270/320/355 mm |
| Fork Length | 1150/1200 mm |
| Fork Width | 165 mm |
| Fork Thickness | 55 mm |
| General Size | 1650 mm |
| Overall Width | 725 mm |
| All round Peak (with handle) | 1380 mm |
| General Top (CZPT handle) | 890 mm |
| Min. Turning Radius | 1450 mm |
| Min.Aisle Width for Pallets 800 X 1200 | 1866 mm |
| Min.Aisle Width for Pallets one thousand X 1200 | 1921 mm |
| Efficiency | |
| Journey Velocity Loaded/Unloaded | 3.5/4 km/h |
| Lift Pace Loaded/Unloaded | 20/25 mm/s |
| Decreasing Pace Loaded/Unloaded | forty/thirty mm/s |
| Gradeability Loaded/Unloaded | five/seven % |
| CZPTal Configuration | |
| Travel Motor | AC .ninety three KW |
| Lift Motor | DC one.2 KW |
| Steering Motor | |
| Battery Voltage/Ability | 24V/210Ah (150Ah optional) |
| Brake | Electromagnetic/Regenerative |
| Controller | Curtis |
| Fat | |
| Battery Weight | 190 kg |
| Support Fat with Battery | 585 kg |
Much more Optional Models for CZPT Pallet Vehicles:
| Classification | Load capacity | Production model | |
| CZPT Pallet Vehicles | 1.5T | CBD15-a hundred and seventy | CBD15-610 |
| (Little Superman-DC Walkie) | (DC-Walkie) | ||
| 2T | CBD20-180 | CBD20-150 | |
| (AC-Mechanical Steering ) | (AC-EPS, Walkie) | ||
| 2T | CBD20-410 | ||
| (AC-Mechanical Steering, Stand-on) | |||
| 2-2.8T | CBD20-470 | ||
| (AC-EPS, Stand On ) | |||
| two-3T | CBD20-460 | ||
| (AC-EPS, Stand On ) | |||
| 2T | CBD20-490 | ||
| (AC-EPS, Semi-surrounded cab) | |||
