
Hot sale CZPT Factory Price tag AC air cooler motor air problem motor
Solution characteristics
one. Voltage can be 110-240V, fifty/60Hz. Output electricity is 6w-750w. It can be presented according to customer’s specifications.
2.Compared with common admirer coil motor, this type of motor has 3 speed to satisfy customers’ demands of several pace.
three.Adopt worldwide popular model minimal-sounds rolling bearing.
four.The shafts are handled with hardening and tempering, and plated with ni-coating, and motor housing with plastic.
five.Motor insulation class E/B/F, protection quality of motor enclosure: IP21. It can be offered in accordance to customer’s specifications.
Major goods
We are largely engaged in manufacturing AC motors which are commonly utilized in home appliances, these kinds of as supporter motor, air cooler motor, air conditioner motor, enthusiast coil motor, testing units motor, centrifugal motor, air purifier motor , induction supporter motor, ventilator motor, duct admirer motor, dehumidifier motor, cellular air conditioner motor, home indoor and out of doors air conditioner motor and so on.
Item software
Window variety air conditioner and fresh air ventilation technique.
| Model | Voltage(V) | Frequency | Electrical power | Existing(A) | Rated speed (rpm) | Capacitor |
| YDK110-8-6 | 220~240 | 50/sixty | eight | .twelve | seven hundred/560/450 | 1.two |
| YSK110-10-six | 220~240 | 50/60 | 10 | .2 | 730/580/460 | 1 |
| YSK110-twelve-six | 220~240 | 50/sixty | twelve | .seventeen | 750/600/480 | 1 |
| YSK110-sixteen-6 | 220~240 | fifty/sixty | sixteen | .1 | 780/620/500 | 1.two |
| YSK110-20-6 | 220~240 | fifty/60 | twenty | .2 | 830/660/520 | 2 |
| YSK110-twenty five-6 | 220~240 | fifty/sixty | 25 | .23 | 850/680/540 | two |
| YD110-10-four | 220~240 | 50/sixty | ten | .15 | 750/600/480 | one.two |
| YSK110-sixteen-4 | 220~240 | 50/sixty | sixteen | .seventeen | 800/640/510 | 1.five |
| YSK110-20-4 | 220~240 | fifty/sixty | twenty | .23 | 830/660/520 | two |
| YSK110-twenty five-four | 220~240 | 50/sixty | twenty five | .27 | 850/680/540 | two.five |
| YSK110-35-4 | 220~240 | 50/sixty | 35 | .35 | 900/720/580 | 2.five |
| YDK110-sixteen-four | 220~240 | fifty/sixty | sixteen | .seventeen | 800/640/510 | 1.five |
| YSK110-20-4 | 220~240 | 50/sixty | 20 | .23 | 830/660/520 | 2 |
| YSK110-30-four | 220~240 | 50/60 | 30 | .three | 880/seven hundred/560 | 2.five |
| YSK110-forty-four | 220~240 | 50/60 | forty | .forty eight | 950/750/600 | two.5 |
| YSK110-45-4 | 220~240 | fifty/sixty | 45 | .fifty five | 980/780/630 | 3.5 |
| YDK110-twenty-four | 220~240 | 50/60 | twenty | .23 | 850/680/540 | two |
| YSK110-twenty five-4 | 220~240 | fifty/sixty | twenty five | .27 | 880/seven-hundred/560 | 2.5 |
| YSK110-35-four | 220~240 | 50/sixty | 35 | .35 | 950/750/600 | 2.5 |
| YSK110-40-4 | 220~240 | fifty/sixty | 40 | .48 | a thousand/800/640 | 2.five |
| YSK110-50-four | 220~240 | fifty/60 | 50 | .six | 1050/840/670 | four |
| YDK110-25-4 | 220~240 | 50/sixty | 25 | .27 | 880/seven-hundred/560 | 2.5 |
| YSK110-35-four | 220~240 | 50/sixty | 35 | .35 | 930/730/580 | 2.five |
| YSK110-40-four | 220~240 | fifty/sixty | 40 | .forty eight | 980/780/630 | 2.5 |
| YSK110-50-four | 220~240 | fifty/60 | 50 | .6 | 1050/840/670 | 4 |
| YSK110-60-four | 220~240 | fifty/sixty | 60 | .sixty five | 1100/950/750 | three.5 |
| YSK110-70-4 | 220~240 | fifty/sixty | 70 | .seventy five | 1200/900/seven-hundred | three.5 |
| YSK110-one hundred-four | 220~240 | fifty/60 | a hundred | .nine | 1300/1200/one thousand | 5 |
| YSK110-one hundred twenty five-four | 220~240 | fifty/sixty | a hundred twenty five | 1 | 1400/1200/one thousand | five |
Detailed are representative motors, technical parameter and mounting dimension can be CZPT in accordance to customer’s prerequisite.
Product description
Single-section asynchronous motor is composed of stator, rotor, bearing, casing and conclude cover.The stator of one-stage asynchronous motor is composed of frame and main with winding.
