
one. MS collection electric powered motors undertake the latest layout and large top quality content. MS sequence motors are conform to the IEC common in operate, visual appeal, output and other needs.
two. The performance of MS collection motors meet up with EFF2 common in E. U., and can reach the EFF1 standard if requested.
three. MS collection motors have a whole lot of rewards like high, energy saving, minimal sounds, tiny vibration, mild fat, tiny quantity, reliable operation, up-to-date physical appearance, handy procedure and upkeep.
Guarantee: 1 Yr (in accordance to our common sales conditions)
If you want much more info about this sequence, you should truly feel cost-free to get in touch with us.
| Sort | Output (kW) | Volt(V) | Current (A) | Speed(r/min) | Eff(%) | Electrical power Issue | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
| MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .sixty eight | 2.3 | 2.4 | 6 | 4.six |
| MS562-2 | .twelve | 220/380 | .67/.38 | 2800 | sixty seven | .71 | two.3 | two.four | six | four.8 |
| MS631-two | .eighteen | 220/380 | .ninety one/.fifty three | 2800 | 69 | .seventy five | 2.two | two.four | 6 | five |
| MS632-2 | .25 | 220/380 | 1.17/1.68 | 2800 | seventy two | .78 | two.2 | two.4 | six | 5.three |
| MS711-two | .37 | 220/380 | 1.sixty five/.ninety five | 2800 | seventy four | .8 | two.2 | 2.4 | six | 6.5 |
| MS712-2 | .fifty five | 220/380 | 2.33/1.35 | 2800 | seventy six | .eighty two | two.two | 2.4 | 6 | seven |
| MS801-two | .seventy five | 220/380 | three.03/1.75 | 2800 | seventy seven | .eighty five | 2.two | 2.four | six | nine.five |
| MS802-2 | one.1 | 220/380 | 4.forty two/two.fifty five | 2800 | 77 | .85 | 2.2 | 2.4 | 6 | 11 |
| MS90S-two | one.5 | 220/380 | 6.01/three.eighty four | 2800 | seventy seven | .eighty five | two.2 | two.four | six | fourteen.five |
| MS90L-two | two.two | 220/380 | eight.sixty one/4.98 | 2800 | 78 | .86 | 2.two | two.four | 6 | seventeen |
| MS100L-2 | 3 | 220/380 | eleven.1/6.4 | 2870 | 82 | .87 | two.2 | 2.three | 7 | 24.5 |
| MS112M-two | four | 380/660 | 8.2/4.seven | 2890 | 86 | .87 | two.2 | 2.three | 7 | 30 |
| MS132S1-2 | five.5 | 380/660 | 11/six.3 | 2900 | 86 | .88 | two | 2.two | seven | forty two |
| MS132S2-2 | 7.5 | 380/660 | fifteen/eight.six | 2900 | 86 | .88 | 2 | 2.two | seven | fifty |
| MS561-four | .06 | 220/380 | .49/.28 | 1400 | fifty six | .58 | two.three | 2.4 | six | four.6 |
| MS562-4 | .09 | 220/380 | .sixty seven/.39 | 1400 | 58 | .sixty one | 2.3 | two.4 | 6 | four.eight |
| MS631-four | .12 | 220/380 | .84/.forty eight | 1400 | sixty | .63 | 2.two | 2.4 | six | 4.8 |
| MS632-4 | .eighteen | 220/380 | 1.12/.65 | 1400 | sixty four | .66 | 2.two | two.four | 6 | five |
| MS711-4 | .twenty five | 220/380 | 1.44/.eighty three | 1400 | sixty seven | .sixty eight | two.two | two.4 | 6 | 6.three |
| MS712-4 | .37 | 220/380 | one.ninety four/one.twelve | 1400 | 70 | .seventy two | 2.two | 2.4 | six | seven |
| MS801-four | .55 | 220/380 | two.69/one.fifty six | 1400 | seventy four | .73 | two.2 | 2.four | six | 9.five |
| MS802-four | .75 | 220/380 | three.48/2.01 | 1400 | seventy six | .seventy five | 2.two | two.4 | six | 11 |
| MS90S-four | 1.1 | 220/380 | 4.74/2.75 | 1400 | seventy eight | .78 | 2.2 | two.four | six | fourteen.5 |
| MS90L-4 | one.five | 220/380 | six.31/3.65 | 1400 | seventy nine | .79 | 2.2 | two.four | six | 16 |
| MS100L1-4 | 2.two | 220/380 | 8.six/five. | 1430 | 81 | .eighty two | 2.two | two.3 | seven | 23 |
| MS100L2-four | three | 220/380 | 11.seven/six.eight | 1430 | eighty three | .eighty one | 2.two | 2.3 | seven | 27 |
| MS112M-4 | four | 380/660 | eight.eight/five.1 | 1440 | eighty five | .82 | 2.2 | two.3 | 7 | 33.five |
| MS132S-four | 5.5 | 380/660 | twelve/six.nine | 1440 | 86 | .eighty four | 2.2 | two.two | 7 | 49.5 |
| MS132M-4 | seven.5 | 380/660 | fifteen/8.6 | 1440 | 87 | .eighty five | 2.2 | 2.2 | 7 | fifty seven.five |
| MS90S-6 | .seventy five | 220/380 | 4./2.3 | 910 | 73 | .7 | 2.two | two.two | five.five | fourteen.five |
| MS90L-six | 1.1 | 220/380 | 5.5/three.2 | 910 | seventy four | .72 | 2.2 | two.2 | five.five | seventeen |
| MS100L-6 | one.five | 220/380 | six.9/4. | 940 | seventy eight | .seventy four | two.two | two.two | 6 | 22.five |
| MS112M-6 | 2.2 | 220/380 | nine.7/5.six | 940 | eighty one | .seventy four | two.two | 2.two | 6 | 29 |
| MS132S-6 | 3 | 220/380 | twelve.four/seven.2 | 960 | 83 | .76 | two | 2 | six.5 | 48 |
| MS132M1-6 | four | 380/660 | 9.four/five.4 | 960 | eighty four | .seventy seven | 2 | 2 | six.five | 49 |
| MS132M2-six | five.five | 380/660 | thirteen/seven.five | 960 | eighty five | .78 | two | two | 6.five | fifty seven.five |
SPARE Areas:
PACKING Techniques
FACTROY See
FAQ
Q: Do you provide OEM service?
A: Of course
Q: What is your payment expression?
A: 30% T/T in advance, 70% balance when obtaining B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times soon after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement for specific certification for distinct region such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and many others
