
| 57BYGH | |
| Product identify | 57BYGH |
| Steppermotor’s Poles | 2 4 |
| Frame Dimensions | 57mm*57mm |
| Voltage | 1.3V-8.6V |
| Max Static Torque | a thousand-2500 g.cm |
| Resistance | .three-eight.6Ω |
| Weight | .7kg one.0kg one.2kg |
| Colour | black |
| Software | Centrifugal machinery |
| Sewage therapy equipment | |
| highlight | |
| CNC equipment device | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire slicing the workbench, | |
| Planting machine table (pores positioning) | |
| Packing machine | |
| ATM device, | |
| Inkjet printer, | |
| Cutting plotter, | |
| Photograph device, | |
| Spraying products, | |
| Health-related gear and gear, | |
| Laptop peripherals and mass storage units, | |
| precision instrument, | |
| CZPT manage program, | |
| workplace automation, | |
| Robots and other fields. | |
| Pc embroidery equipment, and so forth. |
| Design | Poles | Voltage | Current | Resistance | Inductance | Max Static Torque | Cogging Torque | Bodyweight |
| V | A | Ω | mH | g.cm | g.cm | KG | ||
| 57BYG56-01A | 2 | 2.5 | .8 | .9 | 2.five | 1000 | <250 | .seven |
| 57BYG56-02A | four | seven.4 | one | 7.four | 10 | a thousand | <250 | .7 |
| 57BYG56-03A | 4 | three.6 | 2 | 1.8 | 2.5 | one thousand | <250 | .seven |
| 57BYG56-04A | 4 | 2.3 | 3 | .75 | one.one | 1000 | <250 | .seven |
| 57BYGH76-01A | two | 3.2 | two.eight | one.one | three.6 | 2000 | <300 | 1 |
| 57BYGH76-02A | 2 | 1.4 | 4 | .35 | 2.four | 2000 | <300 | 1 |
| 57BYGH76-03A | 2 | one.3 | four.five | .three | 1.seven | 2000 | <300 | 1 |
| 57BYGH76-04A | four | eight.six | one | eight.6 | 14 | 1600 | <300 | one |
| 57BYGH76-05A | 4 | 4.5 | two | 2.25 | three.6 | 1600 | <300 | 1 |
| 57BYGH76-06A | 4 | 3 | 3 | 1 | 1.6 | 1600 | <300 | 1 |
| 57BYGH92-01A | two | one.6 | four | .four | two.six | 2200 | <300 | one.2 |
| 57BYGH92-02A | two | 1.5 | 4.5 | .35 | 2 | 2200 | <300 | 1.2 |
| 57BYGH102-01A | two | 1.eight | four.five | .4 | two | 2500 | <300 | 1.five |
