
Brushless DC planetary reducer built-in motor 24VBLDC positive and adverse rotation axis created-in travel motor
1.Characteristics
1) Phase Angle Accuracy: ±5%
2) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
4) Temperature Increase: 80°C Max
five) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Energy: 500VAC for 1 moment
8) Shaft Radial Engage in: 0.02Max (450g-load)
nine) Shaft Axial Engage in: 0.08Max (450g-load)
2.Connected Specifications
1) 42mm series
| Product | DMW421 | DMW422 | DMW423 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 5000 | 5000 | 5000 |
| Rated torque | Nm | .063 | .094 | .a hundred twenty five |
| Rated Speed | rpm | 4000 | 4000 | 4000 |
| Rated Current | A | 1.7 | 2.5 | three.five |
| Torque(max) | Nm | .19 | .27 | .38 |
| Again-EMF constant | V/Krpm | three.13 | 3.thirteen | 3.15 |
| Torque Constant | Nm/A | .039 | .04 | .04 |
| Resistance | ohm | 1.5 | .53 | .seventy four |
| Weight | Kg | .3 | .4 | .5 |
| Size | mm | 41 | 51 | six |
two) 70mmSeries
| Product | Rated Voltage | No load pace |
Rated torque | Rated Speed | Rated Existing |
Rated electrical power |
L |
| VDC | RPM | Nm | rpm | A | W | mm | |
| DMW701 | 48 | 3500 | .five | 3000 | 4.3 | 157 | 86 |
| DMW702 | 48 | 3500 | 1 | 3000 | 8.7 | 314 | 116 |
| DMW703 | 48 | 3500 | one.5 | 3000 | twelve.nine | 471 | 136 |
3) 80mmSeries
| Design | DMW801 | DMW802 | DMW803 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 4200 | 4200 | 4200 |
| Rated torque | Nm | .25 | .5 | .75 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 5.2 | ten.5 | 15 |
| Rated power | W | seventy nine | 157 | 236 |
| Back again-EMF constant | V/Krpm | 9 | nine.two | nine.5 |
| Torque Constant | Nm/A | .06 | .052 | .05 |
| Resistance | ohm | .5 | .43 | .35 |
| Fat | Kg | one.6 | two.two | 3 |
| Duration | mm | seventy five | 95 | a hundred and fifteen |
four) 86mmSeries
| Model | DMW861 | DMW862 | DMW863 | |
| Voltage | V | forty eight | ||
| No load speed | rpm | 3500 | 3500 | 3400 |
| Rated torque | Nm | 1. | 1.8 | two.five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 8.six | 14.8 | 20 |
| Torque(max) | Nm | three. | five.four | seven.five |
| Again-EMF constant | V/Krpm | nine.eight | nine.eight | 10 |
| Torque Constant | Nm/A | .thirteen | .thirteen | .14 |
| Resistance | ohm | .32 | .15 | .1 |
| Bodyweight | Kg | 2.2 | 3.2 | 4.two |
| Size | mm | eighty | one zero five | 130 |
five) 60mmSeries
| Product | DMW601 | DMW602 | DMW603 | |
| Voltage | V | 36 | ||
| No load speed | rpm | 4100 | 4100 | 4100 |
| Rated torque | Nm | .twenty five | .5 | .75 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 3 | six | nine |
| Torque(max) | Nm | .75 | one.five | two |
| Back-EMF constant | V/Krpm | 6.2 | 6.5 | 6.five |
| Torque Constant | Nm/A | .043 | .045 | .041 |
| Resistance | ohm | .59 | .26 | .two |
| Weight | Kg | .9 | 1.2 | one.six |
| Length | mm | seventy eight | 99 | one hundred twenty |
6) 57mm Collection
| Product | DMW571 | DMW572 | DMW573 | DMW574 | ||
| Voltage | V | 36 | ||||
| No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
| Rated torque | Nm | .eleven | .22 | .32 | .42 | |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
| Rated Current | A | 1.8 | 3.2 | 4.7 | 6.five | |
| Torque(max) | Nm | .three | .five | .eight | one.two | |
| Back-EMF constant | V/Krpm | 4.5 | four.8 | four.eighty three | four.9 | |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
| Resistance | ohm | one.7 | .75 | .5 | .39 | |
| Bodyweight | Kg | .forty five | .eight | one.one | one.4 | |
| Duration | mm | fifty five | seventy five | 95 | one hundred fifteen | |
7) 57 High Torque
| Design | DMW571 | DMW572 | DMW573 | DMW574 | |
| Voltage | V | 36 | |||
| No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .14 | .28 | .43 | .49 |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated Current | A | 2.2 | four.five | six.8 | seven.9 |
| Torque(max) | Nm | .four | .6 | .nine | one.5 |
| Back-EMF constant | V/Krpm | four.five | 4.eight | 4.83 | 4.9 |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
| Resistance | ohm | 2 | .9 | .seven | .5 |
| Bodyweight | Kg | .five | .nine | 1.three | 1.eight |
| Length | mm | 55 | seventy five | 95 | a hundred and fifteen |
three.Outlines/Drawings
4.About US
5.Main Goods
HangCZPT Shnmotor is a developing producing and trading business which aims at the electrical items of refrigeration market.
We have a highly certified group, which has over 8 a long time knowledge on CZPT creating, manufacturing, controlling and client support concept coronary heart & soul.
ISO 9000 regular and 6S administration ensure the most powerful good quality manage on each and every part and every procedure of the items.
Our Major Goods as under:
1)Brushless DC Motor
two)Setpping Motor
3)AC Motor
4)Motor Group
(Motor+Reducer+Driver+Brake)
6.Software
Bundle and Delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to door provider
2.By sea for batch products
three.CZPTs specifying freight CZPTers or negotiable shipping and delivery techniques
four.Supply Time:twenty-twenty five Times for samples30-35 Days for batch products
5.Payment Phrases:T/T,L/C at sight,D/P and so on.
FAQ
Q1. When can I get the quotation?
We normally quotation inside 24 hrs right after we get your inquiry. If you are urgent to get the value, you should deliver the information on and or call us right.
Q2. How can I get a sample to examine your high quality?
Right after cost confirmed, you can requiry for samples to check out top quality.
If you need the samples, we will charge for the sample cost. But the sample expense can be refundable when your quantity of first buy is above the MOQ
Q3. Can you do OEM for us?
Of course, the solution packing can be made as you want.
This fall. How about MOQ?
one pcs for carton box.
Q5. What is your main market?
CZPT CZPTpe, Southeast Asia, South The usa.
Remember to feel free to get in touch with us if you have any query.
