
Introduction:
Y collection motor is totally enclosed self supporter cooled squirrel cage 3-period asynchronous motor, which is the basic series of the latest layout. In accordance with the appropriate provisions of the IEC common. With substantial effectiveness, power preserving, large commencing torque, lower sounds, modest vibration, substantial reliability, effortless to use and hassle-free servicing and so on. The general scenario is broadly utilized in inflammable, explosive or corrosive gasoline, and no particular specifications to the mechanical products, this kind of as metal cutting machines, pumps, followers, mixer, agricultural machinery, transport equipment and foodstuff equipment and many others..
Operating situations:
Ambient temperature:-15ºC<θ<40ºC
Altitude: not exceed 1000m
Rated voltage:380V or any voltage between 220V-760V
Rated frequency: 50Hz,60Hz
Security class:IP44,IP54,IP55
Insulation course: B,F
Cooling method: IC0141
Obligation:S1(continuous)
Connection: CZPT-connection for up to 3kW,
Delta-relationship for 4kW and above.
CZPT date
| Product | Rated Output | Complete Load | |||||||
| KW | HP | Speed (r.p.m) |
Recent (A) |
Eff (%) |
Power element (cosθ) |
Ist/In | Tst/Tn | ||
| 380V 50Hz synchronous Velocity 3000r/min(two poles) | |||||||||
| Y-801-2 | .seventy five | 1 | 2830 | 1.eighty one | 75 | .84 | 6.five | two.2 | two.3 |
| Y-802-two | 1.one | 1.5 | 2830 | 2.fifty two | seventy seven | .86 | 7. | two.2 | 2.three |
| Y-90S-2 | one.five | two | 2840 | three.forty four | 78 | .eighty five | 7. | 2.two | 2.three |
| Y-90L-two | two.2 | 3 | 2840 | four.83 | 80.5 | .86 | 7. | two.2 | 2.three |
| Y-100L-two | three | four | 2870 | six.39 | 82 | .87 | 7. | two.two | two.three |
| Y-112M-two | 4 | 5.five | 2890 | 8.seventeen | eighty five.five | .88 | 7. | 2.two | 2.3 |
| Y-132S1-2 | five.5 | seven.five | 2900 | 11.one | eighty five.five | .88 | 7. | two. | two.three |
| Y-132S2-two | 7.five | 10 | 2900 | fifteen. | 86.2 | .88 | 7. | two. | 2.three |
| Y-160M1-two | 11 | 15 | 2930 | 21.8 | 87.2 | .88 | seven. | 2. | 2.3 |
| Y-160M2-2 | 15 | twenty | 2930 | 29.4 | 88.two | .89 | seven. | two. | 2.three |
| Y-160L-two | eighteen.5 | 25 | 2930 | 35.five | 89 | .89 | seven. | two. | two.two |
| Y-180M-2 | 22 | 30 | 2940 | forty two.2 | 89 | .89 | seven. | 2. | 2.2 |
| Y-200L1-2 | thirty | forty | 2950 | fifty six.nine | ninety | .89 | seven. | 2. | two.two |
| Y-200L2-2 | 37 | fifty | 2950 | 69.8 | 90.5 | .89 | 7. | 2. | 2.two |
| Y-225M-two | forty five | sixty | 2970 | 83.nine | ninety one.5 | .89 | seven. | 2. | 2.two |
| Y-250M-two | 55 | 75 | 2970 | 103 | ninety one.five | .89 | seven. | two. | two.two |
| Y-280S-2 | seventy five | 100 | 2970 | 139 | ninety two | .89 | seven. | two. | two.2 |
| Y-280M-two | ninety | one hundred twenty five | 2970 | 166 | ninety two.five | .89 | seven. | two. | two.two |
| Y-315S-two | a hundred and ten | one hundred fifty | 2980 | 203 | 92.5 | .89 | six.eight | 1.eight | two.two |
| Y-315M-2 | 132 | one hundred eighty | 2980 | 242 | 93 | .89 | six.8 | 1.eight | 2.2 |
| Y-315L1-2 | one hundred sixty | 220 | 2980 | 292 | ninety three.five | .89 | 6.8 | one.8 | 2.two |
| Y-315L2-2 | two hundred | 270 | 2980 | 365 | 93.five | .89 | 6.8 | 1.8 | two.two |
| 380V 50Hz synchronous Speed 1500r/min(four poles) | |||||||||
| Y-801-four | .55 | .seventy five | 1390 | 1.51 | seventy three | .76 | six. | 2.4 | 2.three |
| Y-802-four | .75 | one | 1390 | two.01 | seventy four.5 | .76 | 6. | 2.three | two.3 |
| Y-90S-four | 1.1 | one.5 | 1400 | two.75 | 78 | .78 | 6.5 | two.3 | 2.three |
| Y-90L-4 | 1.5 | two | 1400 | three.sixty five | seventy nine | .79 | six.five | two.3 | 2.three |
| Y-100L1-four | 2.two | three | 1430 | five.03 | 81 | .82 | seven. | 2.2 | 2.three |
| Y-100L2-four | three | 4 | 1430 | 6.eighty two | eighty two.5 | .81 | seven. | 2.two | two.three |
| Y-112M-4 | 4 | five.5 | 1440 | 8.77 | eighty four.five | .eighty two | seven. | 2.two | 2.three |
| Y-132S-4 | 5.five | 7.5 | 1440 | 11.six | 85.five | .84 | seven. | two.2 | 2.3 |
| Y-132M-4 | 7.five | ten | 1440 | 15.four | 87 | .85 | 7. | two.2 | two.3 |
| Y-160M-four | 22 | 15 | 1460 | 22.6 | 88 | .84 | seven. | two.two | 2.3 |
| Y-160L-four | 15 | twenty | 1460 | 30.three | 88.5 | .85 | 7. | 2.two | two.three |
| Y-180M-four | eighteen.5 | twenty five | 1470 | 35.9 | ninety one | .86 | seven. | 2. | 2.2 |
| Y-180L-four | 22 | 30 | 1470 | 42.five | ninety one.5 | .86 | seven. | two. | two.2 |
| Y-200L-4 | 30 | 40 | 1470 | fifty six.eight | 92.2 | .87 | 7. | 2. | two.2 |
| Y-225S-4 | 37 | fifty | 1480 | 70.4 | 91.8 | .87 | 7. | 1.9 | two.2 |
| Y-225M-4 | forty five | sixty | 1480 | eighty four.two | ninety two.three | .88 | 7. | 1.nine | two.2 |
| Y-250M-four | fifty five | seventy five | 1480 | 103 | 92.six | .88 | 7. | 2. | two.2 |
| Y-280S-four | 75 | 100 | 1480 | a hundred and forty | ninety two.7 | .88 | seven. | one.9 | two.2 |
| Y-280M-four | 90 | a hundred twenty five | 1480 | 164 | ninety three.five | .89 | 6.8 | 1.9 | 2.2 |
| Y-315S-4 | 110 | 150 | 1480 | 201 | 93.5 | .89 | six.8 | one.nine | two.2 |
| Y-315M-4 | 132 | one hundred eighty | 1490 | 240 | ninety four | .89 | 6.8 | 1.9 | two.two |
| Y-315L1-4 | one hundred sixty | 220 | 1490 | 289 | 94.five | .89 | 6.8 | one.9 | 2.2 |
| Y-315L2-4 | 200 | 270 | 1490 | 361 | 94.five | .89 | 6.8 | one.nine | two.two |
| 380V 50Hz synchronous Speed1000r/min(6Poles) | |||||||||
| Y-90S-6 | .seventy five | one | 910 | 2.25 | 72.5 | .70 | 5.5 | two. | 2.two |
| Y-90l-six | one.1 | 1.5 | 910 | three.sixteen | seventy three.5 | .seventy two | five.five | 2. | 2.two |
| Y-100L-six | one.5 | two | 940 | 3.97 | seventy seven.five | .seventy four | six. | 2. | 2.two |
| Y-112M-six | 2.2 | three | 940 | 5.16 | eighty.five | .seventy four | 6. | 2. | two.2 |
| Y-132S-six | 3. | 4 | 960 | seven.23 | 83 | .seventy six | six.five | two. | two.2 |
| Y-132M1-6 | four. | 5.5 | 960 | nine.forty | eighty four | .77 | 6.five | 2. | 2.two |
| Y-132M2-six | five.five | seven.5 | 960 | 12.six | eighty five.3 | .seventy eight | six.five | two. | two.2 |
| Y-160M-6 | 7.five | 10 | 970 | seventeen. | 86 | .78 | 6.5 | two. | 2. |
| Y-160L-6 | eleven. | fifteen | 970 | 24.six | 87 | .78 | 6.five | two. | two. |
| Y-180L-6 | 15. | 20 | 970 | 31.4 | 89.5 | .eighty one | six.5 | 1.eight | 2. |
| Y-200L1-six | 18.five | twenty five | 970 | 37.seven | 89.8 | .eighty three | 6.five | one.8 | two. |
| Y-200L2-6 | 22. | 30 | 970 | forty four.6 | 90.two | .83 | six.five | 1.8 | 2. |
| Y-225M-6 | 30. | forty | 980 | 59.5 | 90.2 | .85 | six.5 | 1.7 | 2. |
| Y-250M-6 | 37. | 50 | 980 | 72. | ninety.8 | .86 | six.five | 1.8 | 2. |
| Y-280S-six | forty five. | sixty | 980 | 85.four | 92 | .87 | six.5 | 1.eight | 2. |
| Y-280M-six | 55 | seventy five | 980 | 104 | ninety two | .87 | 6.five | one.eight | two. |
| Y-315S-six | 75 | a hundred | 990 | 141 | 92.eight | .87 | 6.five | one.eight | 2. |
| Y-315M-six | ninety | one hundred twenty five | 990 | 169 | 93.two | .87 | 6.five | one.eight | two. |
| Y-315L-six | one hundred ten | a hundred and fifty | 990 | 206 | ninety three.five | .87 | 6.five | 1.eight | two. |
| Y-315L2-six | 132 | one hundred eighty | 990 | 246 | 93.eight | .87 | six.five | 1.8 | 2. |
| 380V 50Hz synchronous Pace 750r/min(8Poles) | |||||||||
| Y-132S-eight | two.two | 3 | 710 | five.eighty five | 80.five | .seventy one | five.five | 2. | two. |
| Y-132M-8 | three. | 4 | 710 | seven.72 | eighty two | .72 | 5.five | 2. | 2. |
| Y-160M1-8 | four. | 5.five | 720 | nine.ninety one | 84 | .73 | six. | two. | 2. |
| Y-160M2-8 | five.5 | seven.5 | 720 | 13.three | eighty five | .seventy four | 6. | two. | 2. |
| Y-160L-eight | 7.5 | ten | 720 | 17.7 | 86 | .75 | 5.five | 2. | 2. |
| Y-180L-8 | eleven. | 15 | 730 | 24.eight | 87.five | .seventy seven | 6. | 2. | 2. |
| Y-200L-eight | 15. | twenty | 730 | 34.1 | 88 | .76 | six. | 2. | two. |
| Y-225S-eight | eighteen.5 | 25 | 730 | forty one.three | 89.five | .seventy six | 6. | 1.seven | two. |
| Y-225M-8 | 22. | 30 | 730 | forty seven.6 | 90 | .78 | six. | 1.eight | 2. |
| Y-250M-eight | thirty. | 40 | 740 | 63. | ninety.5 | .80 | six. | 1.8 | two. |
| Y-280S-8 | 37. | 50 | 740 | 78.2 | 91 | .seventy nine | six. | 1.eight | 2. |
| Y-280M-8 | 45. | 60 | 740 | 93.two | 91.7 | .eighty | 6. | 1.8 | 2. |
| Y-315S-8 | 55. | seventy five | 740 | 114 | 92 | .80 | 6. | one.6 | two. |
| Y-315M-eight | 75. | 100 | 740 | 152 | 92.five | .81 | six.5 | one.6 | two. |
| Y-315L1-8 | 90. | a hundred twenty five | 740 | 179 | 93 | .eighty two | six.5 | one.6 | two. |
| Y-315L2-8 | one hundred ten. | 150 | 740 | 218 | ninety three.three | .82 | six.3 | 1.six | 2. |
| 380V 50Hz synchronous Speed 600r/min(10Poles) | |||||||||
| Y315S-10 | 45 | 60 | 590 | one hundred and one | 91.5 | .74 | 6. | 1.4 | two. |
| Y-315M-ten | 55 | 75 | 590 | 123 | ninety two | .74 | 6. | one.four | two. |
| Y-315L2-10 | 75 | a hundred | 590 | 164 | 92.5 | .75 | 6. | 1.four | two. |
