
Our company pays distinct focus to customers’ demands, listening to the particular specifications of every single customer and guaranteeing overall gratification. specialize in power transmission merchandise, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and advertising merchandise. Wonderful focus has been compensated on environmental protection and energy preserving. PGL Sequence
Items Attributes colon
lpar1 rpar Reduced Sound colonUnEPT65db period
lpar2 rpar Low Backlash colonBacklash is unEPT3 arcmin period of time Backlash for 2-stage pace reduction is with in 5 arcmin time period
lpar3 rpar Substantial Effectiveness colon1-phase up to 95 percnt or a lot more comma2-phase up to ninety two percnt or far more interval
lpar4 rpar Substantial Input Pace colonInput speed makes it possible for for up to 8000RPM interval
lpar5 rpar Substantial Torque colonHigh torque output than that of traditional planetary EPT EPTs
lpar6 rpar Servicing-Cost-free colonLow grease dress in commacan be lifetime lubrication
lpar7 rpar High Speed Reduction Ratio colonSpeed ratio is above one sol1000 time period
Gain colon
Use colon
- Aerospace commamilitary business period of time
- Health-related well being commaelectronic information market time period
- Sector robots commaProduction EPT commaCNC EPT resource production industry interval
- EPT commaTextile commaEPT commaFood commaEPTlurgical time period
- EPT defense engineering commaWarehouse EPT market time period
Design ILLUMINATE colon
Gear BOX Overall performance Info colon
| MODUL NO time period | Stage | RATIO sup1 | PGL42 | PGL60 | PGL90 | PGL115 | PGL142 | PGL180 | PGL220 | |
| Rated output torque T2N | Nm | 1 | three | 20 | 55 | a hundred thirty | 208 | 342 | 588 | 1 comma140 |
| 4 | 19 | fifty | 140 | 290 | 542 | one comma050 | one comma700 | |||
| five | 22 | 60 | 160 | 330 | 650 | 1 comma200 | two comma000 | |||
| 6 | twenty | 55 | a hundred and fifty | 310 | 600 | one comma100 | one comma900 | |||
| seven | 19 | 35 | a hundred and forty | 300 | 550 | 1 comma100 | one comma800 | |||
| eight | 17 | 37 | one hundred twenty | 260 | 500 | 1 comma000 | 1 comma600 | |||
| ten | fourteen | fifty five | 95 | 220 | 370 | 800 | one comma220 | |||
| 2 | 12 | twenty | 55 | a hundred thirty | 208 | 342 | 588 | 1 comma140 | ||
| fifteen | twenty | 50 | one hundred thirty | 208 | 342 | 588 | one comma140 | |||
| 20 | 19 | 60 | a hundred and forty | 290 | 542 | one comma050 | one comma700 | |||
| 25 | 22 | sixty | 160 | 330 | 650 | 1 comma200 | 2 comma000 | |||
| 30 | 22 | 60 | a hundred and sixty | 330 | 650 | one comma200 | 2 comma000 | |||
| 35 | 22 | 60 | a hundred and sixty | 330 | 650 | 1 comma200 | two comma000 | |||
| forty | 22 | 60 | 160 | 330 | 650 | 1 comma200 | two comma000 | |||
| 50 | 22 | sixty | a hundred and sixty | 330 | 650 | 1 comma200 | 2 comma000 | |||
| sixty | 20 | 55 | one hundred fifty | 310 | 600 | 1 comma100 | one comma900 | |||
| 70 | 19 | 35 | one hundred forty | three hundred | 50 | 1 comma100 | one comma800 | |||
| eighty | seventeen | 35 | a hundred and twenty | 260 | five hundred | one comma000 | one comma600 | |||
| one hundred | 14 | 37 | ninety five | 220 | 370 | 800 | 1 comma220 | |||
| MAX period of time output torqueT2B | Nm | 1 comma2 | 3~100 | 3 times of Nominal Output Torque | ||||||
| Rated enter pace n1 | rpm | one comma2 | three~a hundred | 5 comma000 | five comma000 | 4 comma000 | four comma000 | three comma000 | three comma000 | two comma000 |
| MAX periodinput pace n1B | rpm | 1 comma2 | 3~100 | ten comma000 | 10 comma000 | 8 comma000 | eight comma000 | 6 comma000 | 6 comma000 | four comma000 |
| EPT Backlash P1 | arcmin | 1 | 3~ten | le3 | le6 | le6 | le6 | le6 | le6 | le6 |
| 2 | twelve~one hundred | le5 | le8 | le8 | le8 | le8 | le8 | le8 | ||
| EPT Backlash P2 | arcmin | 1 | three~ten | le5 | le8 | le8 | le8 | le8 | le8 | le8 |
| two | twelve~100 | le7 | le10 | le10 | le10 | le10 | le10 | le10 | ||
| Torsional stiffness | Nm solarcmin | 1 comma2 | three~100 | 3 | seven | 14 | twenty five | 50 | 145 | 225 |
| Max periodradial power F2rB sup2 | N | 1 comma2 | three~100 | 780 | one comma530 | 3 comma250 | 6 comma700 | nine comma400 | 14 comma500 | 50 comma000 |
| MAX periodaXiHu (West Lake) Dis.al pressure F2a1B sup2 | N | 1 comma2 | 3~a hundred | 350 | 630 | one comma300 | three comma000 | 4 comma000 | six comma200 | 35 comma000 |
| MAX periodaXiHu (West Lake) Dis.al force F2a2B sup2 | N | one comma2 | three~a hundred | 390 | 765 | one comma625 | three comma350 | four comma700 | seven comma250 | twenty five comma000 |
| Services life | hr | 1 comma2 | three~100 | twenty comma000 ast | ||||||
| Operate performance eta | percnt | one | 3~ten | geq97 | ||||||
| two | 12~one hundred | geq94 | ||||||||
| Bodyweight | kg | 1 | three~ten | period5 | one period3 | 3 period7 | seven period8 | 14 period5 | 29 | 48 |
| two | twelve~one hundred | period8 | 1 period9 | four period1 | nine | 17 period5 | 33 | sixty | ||
| Functioning temperature | ordmC | 1 comma2 | three~100 | -10 ordmC~ plus90 ordmC | ||||||
| Lubrication | one comma2 | three~100 | Artificial lubricating oil | |||||||
| Protection amount | 1 comma2 | three~a hundred | IP65 | |||||||
| Installation route | 1 comma2 | 3~a hundred | Any route | |||||||
| Sound level lparn1 equals3000rpm rpar | dB | one comma2 | 3~one hundred | le56 | le58 | le60 | le63 | le65 | le67 | le70 |
Define DIMENSION colon
Business See colon
HangEPT EPEPTndeyi EPT amp Electrical Co period comma Ltd period is a subsidiary of EPTiwan Jun Yi EPTry period of time Jun Yi EPTry was started in March 1972 interval The company EPTizes in the style comma deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment and creation of higher-tech a variety of EPTed motors and helical EPT EPTs comma worm and worm EPT EPTs and planetary EPTs period Our goods sold to much more than thirty countries about the globe and win very good track record and many awards in the overEPT industry for a lot of years time period In modern a long time comma to accomplish EPT generation and offer excellent service commawe established up subsidiary of production of planetary EPT EPT in EPT interval
Background colon
1972 colonEPTiwan Jun Yi EPTry is founded interval
1989 colonIt estabEPTd a overEPT branch company ATRUMP EPTRY INC in Los Angeles
1995 colonMove the ISO9002 Commodity certification period
2003 colonGo the ISO9001 top quality certification and the European CE stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd take a look at which enabled the items to be offered in Europe
2013 colonThe business established up subsidiary in EPT to attain EPT creation period
Manufacturing facility colon
Knowledge Produced In ATG commaWisdom The EPT time period
Products colon
INSPECTION Equipment colon
FAQ colon
lpar1 rpar Can I be your agent quest
Sure comma welcome to deep cooperation interval We have massive marketing of ATG model in the marketplace now interval For the specifics you should speak to me period
lpar2 rpar Is OEM accessible quest
Yes comma OEM is available time period We have professional designer to support your model marketing interval
lpar3 rpar How can I get a sample to examine your quality quest
Following price tag affirmation comma you can need for samples to check out our top quality period Cost-free for the samples comma but you require to pay out for the freight time period
lpar4 rparWhat aposs your top quality assure quest
We have various sorts of items which can fulfill various quality stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd interval
Our QC office will take a look at items ahead of shipping period of time We have a hundred percnt top quality promise to clients period of time We will be accountable for any high quality difficulty period of time
lpar5 rpar How about the shipping time quest
The shipping time is relying on the items and the amount period But EPTly comma the shipping and delivery time for a container is about one particular month time period
Welcome to our firm period
If any issue comma come to feel free of charge to leave information on the bottom of this web page time period

