ROHS&solCE lighting 12v micro planetary gearbox brushless electrical motor
Primary Characteristics
one&period25mm gearbox plus 370&320 dc motor and TEC2419 brushless motor
2&periodSmall size dc gear motor with lower pace and large torque
3&period25mm equipment motor give &period5Nm torque and far more trustworthy
4&periodSuitable to little diameter&comma minimal noise and huge torque application
five&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor product no&time period | Rated voltage | No-load speed | No-load current | Rated velocity | Rated torque | Rated recent | Output power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | 50 | 4800 | 24 | three hundred | 1&period18 | 186 | two&period1 |
TRK-370CA-15360 | 12 | 5600 | twenty five | 4800 | 24 | 160 | one&period18 | 186 | 1&period06 |
TRK-370CA-12560 | twelve | 3700 | twenty | 3000 | twenty | ninety | &period62 | one hundred twenty five | &period6 |
Gear motor complex data GM25-370CA-22170-xxx
Reduction ratio | 4 | 10 | 21 | 34 | forty seven | seventy eight | 103 | one hundred thirty | 227 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
No-load velocity rpm | 1280 | 510 | 245 | one hundred fifty | one hundred ten | 68 | 50 | 42 | 24 | eleven |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | forty seven | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | 1&period7 | 2&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | five&period2 | 10 | 10 | ten | 10 | ten |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 | 499 |
Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
No-load pace rpm | 1280 | 510 | 245 | 150 | a hundred and ten | sixty eight | 50 | forty two | 24 | eleven |
Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | one&period5 | one&period7 | 2&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | 3&period9 | 5&period2 | 10 | 10 | ten | 10 | 10 |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | seventy eight | 103 | one hundred thirty | 478 | 499 |
Size mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load pace rpm | 850 | 340 | one hundred sixty five | 100 | 75 | 48 | 34 | 27 | seven&period5 | seven |
Rated pace rpm | 750 | three hundred | one hundred forty five | 86 | sixty four | 38 | 29 | 23 | 6&period3 | six |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | one&period4 | 2&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | two&period6 | 3&period5 | 10 | ten | ten | ten | 10 |
Product Software
Automated doorway operators&comma automated strength conserving tub&commaelectrical controlled valve&commaoxygen device&commaoptical tools&comma Automat cordless electricity device&commalighting&commaetc&time period
Other Purposes&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Point of Sale&comma Printers&comma Vending Devices&period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
House Leisure and Gaming&colon | Gaming Devices&comma Video Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
House Systems&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Machines&period of time |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Private Care&colon | Hair Reducing&comma Hair Care&comma Massagers&period of time |
Electrical power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&time period |
Packing & Supply
Packaging&colon single carton packing&comma 100 items for each box&period of time
Shipping and delivery time&colon
DHL&colon three-five working times &semi
UPS&colon five-seven functioning times&semi
TNT&colon 5-seven doing work times&semi
FedEx&colon seven-9 operating days&semi
EMS&colon twelve-15 working days&semi
China Publish&colon Relies upon on ship to which nation&semi
Sea&colon Depends on ship to which region
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow acquire our quotation &rightarrow negotiate details &rightarrow confirn the sample &rightarrow sign contract&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow stability&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&interval make sure you make contact with us for particulars&period of time After we demand you sample price&comma make sure you truly feel straightforward&comma it would be refund when you place formal purchase&time period
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport approaches are also CZPT&comma make sure you speak to us if you want ship by the other delivery way&period
Q&colon How long is the deliver&lsqbProducing&rbrack and shipping and delivery&quest
A&colon Devliver time relies upon on the quantity you get&time period generally it normally takes 15-25 working times&interval
Q&colon My package deal has lacking products&period of time What do I do&quest
A&colon Remember to get in touch with our assist crew and we will validate your get with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment methods also could be accept&commaPlease contact us just before you pay by the other payment techniques&period of time Also thirty-50&percnt deposit is CZPT&comma the balance money need to by compensated before shipping and delivery&period