Mica tape is a type of tape insulating substance, which is produced of mica paper or powder-mica paper, electronic alkali-totally free glass fiber cloth, impregnated with high-temperature silicone resin or TUNG-MA epoxy adhesive, and laminated, baked and sliced.
one,In accordance to the distinct sorts of mica, it can be divided into phlogopite mica tape, muscovite mica tape, calcined mica tape and synthetic mica tape.
2,According to the distinct reinforcing supplies, it can be divided into glass fiber reinforcing band, film reinforcing band, glass fiber + film reinforcing band (three in one particular zone).
three,According to the shape of mica it can be divided into mica tape and powder-mica tape. The mica tape is extensively employed in specific fireplace-resistant and flame-retardant cables. The powder-mica tape is broadly utilised in big and medium-sized large voltage motors/alternator working at 155°C.
4,There is also polyamide movie epoxy powder-mica tape, vacuum stress impregnation of epoxy mica tape and so forth.
Availability
Thickness: .08mm-.18mm
Width: 4.5mm-1000mm
Size: 500m 1000m 2000m. Traverse wound spools optional
CZPT cores: 52mm 54mm 76mm 120mm
Storage
In dry surroundings at area temperature, the storage interval is 3 calendar year.
Packaging
One pack is usually at 50kg, sealed with plastic movie and packed in carton. The fumigation-free pallet shall be utilized when exporting. Every pallet consists of <1000KG, or protected by metal drum.
Applications
Petroleum platforms, multi-storey structures, electricity stations, industrial properties, tunnels, pc centers, aerospace facilities, telecommunications centers, ships, military amenities, and so forth.
Phlogopite Mica Tape With Glass Cloth Solitary Aspect
Product/Thickness (mm) | .08 | .10 | .eleven | .twelve | .13 | .fourteen | .15 |
Physical appearance | No alien substance, no split, scar and hole, no damaged folded | ||||||
Length(m) | five hundred/1000/2000 | ||||||
Thickness Tolerance (mm) | ±0.015 | ||||||
Unite Weight (g/mtwo) | 110±10 | 135±10 | 145±10 | 165±15 | 185±15 | 205±15 | 215±15 |
Mica Content material (%) | >55 | >60 | >63 | >65 | >70 | >70 | >70 |
Breakdowm Voltage (KV) | >1. | >1.one | >1.three | >1.5 | >1.seven | >1.eight | >2. |
Tensile Toughness (N/15mm) | ≥150 | ≥160 | ≥180 | ≥200 | ≥200 | ≥200 | ≥200 |
Binder Material (%) | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 |
Fire Resistance (°C) | 750°C -800°C, IEC331 |
Glass Backed Synthetic Mica Tape
Merchandise/Thickness (mm) | .ten | .eleven | .12 | .13 | .14 | .15 |
Look | No alien materials, no split, scar and hole, no damaged folded | |||||
Length(m) | 500/1000/2000 | |||||
Thickness Tolerance (mm) | ±0.02 | |||||
Unite Fat (g/m2) | 125±10 | 140±10 | 160±15 | 170±15 | 205±15 | 215±15 |
Mica Material (%) | >60 | >65 | >65 | >65 | >70 | >70 |
Breakdowm Voltage (KV) | >1. | >1.two | >1.4 | >1.six | >1.7 | >1.nine |
Tensile Strength (N/15mm) | ≥160 | ≥180 | ≥200 | ≥200 | ≥200 | ≥200 |
Binder Material (%) | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 |
Fireplace Resistance (°C) | 950°C -1050°C, IEC331 |
TUNG-MA epoxy mica tape polyamide movie epoxy powder-mica tape
Various mica tapes are CZPT. Please get in touch with us for details.