Three Stage Asynchronous CZPT Motors
(Xvm75-6)
Introduction
XVM collection vibration motor is developed as a high-end vibrating motor.It is CZPT in several types with various technical specs, although the most potent a single arrives with an exciting force of three hundred KN, and is driven by 30kw energy.The rotor and stator are made of excellent silicon metal sheet.The heat dissipation is restricted.High purity copper wire is utilised for much better performance of the motor.The style of electromagnetic spec is ideal for vertical motor’s working traits. Be swift starting and stable running
Attributes
Tiny 3 phase AC electrical vibrating motor-XVM | |
Product | XVM electrical vibrating motor |
Excitation Pressure | .7KN-200KN |
Poles | 2 pole/ 4 pole/ 6 pole/ 8 pole |
Rotation speed | 3000RPM/1500rpm/1000rpm/750rpm |
Electrical power | .15KW-20KW |
Workable temperature | -20~ -40°C |
Functioning Height | Under 1000m |
Voltage | 220/240/380/415/450V are all CZPT |
Frequency | 50HZ or 60HZ |
Protective quality | IP55 or IP65 |
Period | 3 |
Way of relationship | Y |
Insulating grade | B or F |
Way of working | Constant |
Variety | AC |
Software
Vibrating polisher, vibrating crusher, rotary vibration cleaning machine, vibrating dryer, vibration mixer, vibrating display, vibrating desk and so on.
Specs Sheets
Model | Rated speed [rpm] |
Vibrating Force [KN] |
Energy [kw] |
Current (A) |
Efficiency | Bodyweight [kg] |
Bolt |
XVM0.seven-two | 3000 | .seven | .15 | .38 | 70 | 14 | M12 |
XVM1.5-two | one.5 | .15 | .38 | 70 | fifteen | M12 | |
XVM2.five-two | two.five | .25 | .fifty eight | seventy six | sixteen | M12 | |
XVM five-2 | five | .forty | 1.01 | seventy two | 23 | M16 | |
XVM 8-2 | 8 | .75 | 1.76 | 74 | 42 | M20 | |
XVM sixteen-2 | 16 | 1.10 | two.80 | 70 | 58 | M20 | |
XVM twenty-two | 25 | one.eighty | 4.thirty | 71 | 60 | M20 | |
XVM thirty-two | 32 | 2.20 | 5.10 | 73 | 95 | M20 | |
XVM forty five-two | fifty | 3.50 | 8.eighteen | seventy three | 200 | M24 | |
XVM 1.two-4 | 1500 | 1.two | .07 | .thirty | sixty | 14 | M12 |
XVM 2.5-four | 2 | .ten | .32 | 66 | 18 | M12 | |
XVM 5-4 | 5 | .20 | .65 | 70 | 27 | M16 | |
XVM eight-4 | eight | .40 | 1.14 | 73 | forty four | M20 | |
XZM-ten-four | ten | .5 | one.14 | seventy four | forty six | M20 | |
XVM sixteen-four | 16 | .seventy five | 2.08 | 74 | 65 | M20 | |
XVM 20-four | 20 | 1.1 | 2.six | 74 | sixty seven | M20 | |
XVM 25-four | twenty five | 1.five | 3. | seventy four | 111 | M20 | |
XVM 32-4 | 32 | 2.00 | 4.seventy three | seventy seven | 116 | M20 | |
XVM-40-four | forty | two.two | 5. | seventy three | a hundred thirty five | M20 | |
XVM fifty-four | 5 | 2.50 | six.twenty five | seventy three | 240 | M24 | |
XVM 75-four | seventy five | 4.00 | 10.14 | 74 | 270 | M30 | |
XVM100-four | a hundred | 6.50 | 16.88 | 71 | 390 | M30 | |
XVM120-four | one hundred twenty | eight.00 | 19.forty | 76 | 510 | M36 | |
XVM140-four | 140 | 10.00 | 24.sixteen | seventy five | 580 | M36 | |
XVM160-four | one hundred sixty | 10.00 | 24.sixteen | 75 | 620 | M36 | |
XVM2.five-6 | 1000 | two.5 | .twenty | .70 | 71 | 28 | M16 |
XVM 5-six | five | .forty | one.23 | seventy four | 37 | M16 | |
XVM eight-6 | 8 | .55 | 1.5 | 74 | 51 | M20 | |
XVM ten-6 | 10 | .75 | 2.18 | 78 | 69 | M20 | |
XVM sixteen-six | sixteen | one.10 | 3.03 | seventy eight | 83 | M20 | |
XVM twenty-six | twenty | one.fifty | four.10 | eighty one | 117 | M20 | |
XVM 30-six | thirty | 2.20 | six.10 | eighty | 165 | M20 | |
XVM 40-six | forty | three.00 | seven.40 | 84 | 189 | M20 | |
XVM 50-six | fifty | three.70 | 9.60 | eighty three | 230 | M24 | |
XVM seventy five-6 | seven.five | 5.50 | 12.sixty | 81 | 290 | M30 | |
XVM100-6 | 100 | 7.50 | 17.93 | 81 | 450 | M30 | |
XVM120-6 | one hundred twenty | nine.50 | 21.70 | eighty three | 550 | M36 | |
XVM140-6 | 140 | 9.50 | 21.70 | 83 | 615 | M36 | |
XVM160-6 | one hundred sixty | 12.00 | 27.37 | 81 | 675 | M36 | |
XVM180-six | 180 | 14.00 | 31.87 | 81 | 860 | M42 | |
XVM 5-eight | 750 | 5 | .forty | 1.sixty two | sixty eight | seventy four | M20 |
XVM ten-eight | 10 | .seventy five | 2.90 | 72 | 117 | M20 | |
XVM 16-8 | 16 | 1.fifty | four.02 | 80 | 172 | M20 | |
XVM twenty-eight | 20 | two.twenty | five.93 | eighty | one hundred ninety | M20 | |
XVM thirty-eight | thirty | 3.00 | eight.10 | eighty two | 230 | M24 | |
XVM fifty-8 | 50 | 4.00 | ten.sixty | 82 | 290 | M30 | |
XVM seventy five-8 | 75 | 6.50 | 17.ten | 81 | 450 | M30 | |
XVM100-8 | 100 | 8.fifty | 21.eighty | eighty one | 690 | M36 |
FAQ
Please kindly supply the subsequent data for a suitable vibrating motor device:
one.Your use?
2.The electricity (KW)?
3.The rated speed(rpm)?
four.The voltage?(220/240/380/415/450V are all CZPT)
five.Other specific specifications?
Pls come to feel free to contact now………………………………..