12V value modest electric powered dc motor for Espresso Machines
Equipment motor Main Features
1&periodOEM&solODM 25mm gearbox in addition 370&320 dc motor and TEC2419 brushed dc motor
2&periodSmall dimensions dc gear motor with minimal velocity and massive torque
three&period25mm equipment motor give &period5Nm torque and a lot more dependable
4&periodSuitable to tiny diameter&comma lower noise and big torque application
five&periodDc gear motors can match encoder&comma3ppr
6&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor product no&period of time | Rated voltage | No-load pace | No-load recent | Rated velocity | Rated torque | Rated existing | Output energy | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | 6 | 5600 | fifty | 4800 | 24 | three hundred | one&period18 | 186 | two&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | one hundred sixty | one&period18 | 186 | one&period06 |
TRK-370CA-12560 | twelve | 3700 | twenty | 3000 | 20 | 90 | &period62 | 125 | &period6 |
Equipment motor technical data GM25-370CA-22170-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | 78 | 103 | one hundred thirty | 227 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load pace rpm | 1280 | 510 | 245 | 150 | 110 | sixty eight | fifty | forty two | 24 | eleven |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | 1&period7 | 2&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | five&period2 | 10 | 10 | ten | ten | ten |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | seventy eight | 103 | a hundred thirty | 227 | 499 |
Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | twenty five | 27 |
No-load speed rpm | 1280 | 510 | 245 | 150 | a hundred and ten | 68 | fifty | forty two | 24 | 11 |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | one&period5 | 1&period7 | 2&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | five&period2 | ten | ten | 10 | ten | ten |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 | 499 |
Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load velocity rpm | 850 | 340 | a hundred sixty five | one hundred | 75 | 48 | 34 | 27 | 7&period5 | 7 |
Rated velocity rpm | 750 | 300 | one hundred forty five | 86 | sixty four | 38 | 29 | 23 | 6&period3 | six |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | 1&period4 | two&period5 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | 2&period6 | three&period5 | 10 | 10 | 10 | 10 | 10 |
Product Application
Computerized doorway operators&comma automated strength preserving tub&commaelectrical controlled valve&commaoxygen device&commaoptical gear&comma Automat cordless energy resource&commalighting&commaetc&time period
Other Programs&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Devices&interval |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Property Amusement and Gaming&colon | Gaming Equipment&comma Movie Game titles&comma Optical Disk Drives&comma RC and Power Toys&period of time |
House Technologies&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Machines&interval |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Private Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&period |
Energy Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Supply
Packaging&colon one carton packing&comma a hundred pieces for every box&period of time
Delivery time&colon
DHL&colon 3-five doing work times &semi
UPS&colon five-7 working times&semi
TNT&colon 5-seven operating times&semi
FedEx&colon seven-9 doing work days&semi
EMS&colon 12-fifteen functioning times&semi
China Submit&colon Relies upon on ship to which country&semi
Sea&colon Relies upon on ship to which place
Our firm
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd&period has been specializing in micro motors&comma gear motors and their respectiveparts since 2000&interval
Our products are widely used in entertainment systems&comma automobiles&comma home and industrial appliances and tools and many others&period Our products are dependable and long-long lasting&comma and backed by years of experience&period We export 98&percnt of our output CZPT&period
By leveraging our hard-won reputation for honesty&comma dependability and quality&comma TT aims to continue as a pioneer in the sales overseas by seeking global partners&period If your company is an end-user of micro-motors&comma a distributor or an agent&comma please contact us&period We look CZPT to being able to work together with you in the near future&interval
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow get our quotation &rightarrow negotiate details &rightarrow affirm the sample &rightarrow indication contract&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period please get in touch with us for details&interval After we charge you sample price&comma remember to really feel effortless&comma it would be refund when you area official get&time period
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping methods are also CZPT&comma please speak to us if you want ship by the other shipping way&period
Q&colon How lengthy is the produce and shipping and delivery&quest
A&colon Devliver time relies upon on the amount you order&period of time typically it normally takes fifteen-twenty five doing work days&interval
Q&colon My deal has missing merchandise&time period What can I do&quest
A&colon Remember to contact our help staff and we will affirm your order with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease contact us before you pay by the other payment methods&interval Also thirty-50&percnt deposit is CZPT&comma the harmony funds must be paid just before delivery&interval